Mixed Matchpoints Qualifying 1 (19-Jan-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 2S | +4 | 520 | 16 | 16 | |
2 | 13 | 6D W | 7D | +1 | 940 | 4 | 28 | |
3 | 15 | 3NT E | 7S | +4 | 520 | 16 | 16 | |
4 | 17 | 3NT E | 6S | +4 | 520 | 16 | 16 | |
5 | 2 | 3NT E | 6S | +4 | 520 | 16 | 16 | |
6 | 4 | 6NT W | 4S | +1 | 1020 | 1 | 31 | |
7 | 6 | 3NT E | 7S | +4 | 520 | 16 | 16 | |
8 | 8 | 3NT W | 5H | +1 | 430 | 31 | 1 | |
9 | 3 | 3NT W | 4S | +4 | 520 | 16 | 16 | |
10 | 5 | 3NT W | 4S | +4 | 520 | 16 | 16 | |
11 | 7 | 3NT W | 4S | +4 | 520 | 16 | 16 | |
12 | 9 | 6NT W | 4C | +1 | 1020 | 1 | 31 | |
13 | 10 | 5C E | 6D | +2 | 440 | 28 | 4 | |
14 | 12 | 3NT W | 4S | +4 | 520 | 16 | 16 | |
15 | 14 | 3NT E | 6H | +1 | 430 | 31 | 1 | |
16 | 16 | 3NT W | 4S | +4 | 520 | 16 | 16 | |
17 | 11 | 3NT E | 7S | +4 | 520 | 16 | 16 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H S | 7D | -1 | 100 | 6 | 26 | |
2 | 13 | 4H S | 9H | = | 620 | 28 | 4 | |
3 | 15 | 5C S | 9H | -1 | 100 | 6 | 26 | |
4 | 17 | 4H S | 7D | = | 620 | 28 | 4 | |
5 | 2 | 3NT N | 9S | -2 | 200 | 0 | 32 | |
6 | 4 | 3D N | 7C | = | 110 | 16 | 16 | |
7 | 6 | 4H S | AS | = | 620 | 28 | 4 | |
8 | 8 | 4H S | AS | -1 | 100 | 6 | 26 | |
9 | 3 | 2D N | 7C | +2 | 130 | 18 | 14 | |
10 | 5 | 1D W | AH | -5 | 250 | 22 | 10 | |
11 | 7 | 2D N | TS | = | 90 | 12 | 20 | |
12 | 9 | 3NT N | 5D | -1 | 100 | 6 | 26 | |
13 | 10 | 2NT N | 9S | +3 | 210 | 20 | 12 | |
14 | 12 | 2SX W | KH | -2 | 300 | 24 | 8 | |
15 | 14 | 3NT N | 5D | +2 | 660 | 32 | 0 | |
16 | 16 | 3S W | KH | -2 | 100 | 14 | 18 | |
17 | 11 | 4H S | 4D | -1 | 100 | 6 | 26 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D S | QC | -1 | 50 | 26 | 6 | |
2 | 13 | 4S W | KC | -1 | 100 | 32 | 0 | |
3 | 15 | 3NT S | 6S | -1 | 50 | 26 | 6 | |
4 | 17 | 3S W | AC | = | 140 | 11 | 21 | |
5 | 2 | 3D S | QC | -1 | 50 | 26 | 6 | |
6 | 4 | 3D S | QC | -1 | 50 | 26 | 6 | |
7 | 6 | 4D S | QC | -3 | 150 | 6 | 26 | |
8 | 8 | 2S W | KC | = | 110 | 17 | 15 | |
9 | 3 | 3S W | 4D | = | 140 | 11 | 21 | |
10 | 5 | 3D S | QC | -2 | 100 | 20 | 12 | |
11 | 7 | 2S W | AC | = | 110 | 17 | 15 | |
12 | 9 | 3D S | QC | -1 | 50 | 26 | 6 | |
13 | 10 | 2S W | AC | +2 | 170 | 3 | 29 | |
14 | 12 | 4H E | 3D | +1 | 650 | 0 | 32 | |
15 | 14 | 3H E | 3D | = | 140 | 11 | 21 | |
16 | 16 | 2S W | KC | +2 | 170 | 3 | 29 | |
17 | 11 | 3S W | AC | = | 140 | 11 | 21 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2DX W | TC | -1 | 200 | 29 | 3 | |
2 | 13 | 3S E | JD | -1 | 100 | 23 | 9 | |
3 | 15 | 3DX S | TS | -2 | 500 | 1 | 31 | |
4 | 17 | 3NT N | 6S | -4 | 400 | 4 | 28 | |
5 | 2 | 3S E | 3C | = | 140 | 15 | 17 | |
6 | 4 | 2S E | 3C | = | 110 | 20 | 12 | |
7 | 6 | 3S E | JH | = | 140 | 15 | 17 | |
8 | 8 | 1S E | 3C | +3 | 170 | 9 | 23 | |
9 | 3 | 3S E | 3C | +1 | 170 | 9 | 23 | |
10 | 5 | 3S E | 3C | -2 | 200 | 29 | 3 | |
11 | 7 | 2D W | JC | -2 | 200 | 29 | 3 | |
12 | 9 | 3S E | JH | -2 | 200 | 29 | 3 | |
13 | 10 | 2S E | 3C | +1 | 140 | 15 | 17 | |
14 | 12 | 3S E | 3C | = | 140 | 15 | 17 | |
15 | 14 | 3DX N | 2S | -2 | 500 | 1 | 31 | |
16 | 16 | 3S E | JD | -1 | 100 | 23 | 9 | |
17 | 11 | 3D S | TS | -2 | 200 | 6 | 26 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 3NT E | KC | +2 | 460 | 21 | 11 | |
2 | 2 | 3NT E | KC | +4 | 520 | 5 | 27 | |
3 | 14 | 3NT E | QC | +2 | 460 | 21 | 11 | |
4 | 16 | 2H E | JD | +3 | 200 | 32 | 0 | |
5 | 1 | 3NT E | KC | +3 | 490 | 10 | 22 | |
6 | 3 | 3NT E | KC | +2 | 460 | 21 | 11 | |
7 | 5 | 3NT E | KC | +2 | 460 | 21 | 11 | |
8 | 7 | 4S W | 4C | +1 | 450 | 30 | 2 | |
9 | 9 | 3NT E | 3C | +2 | 460 | 21 | 11 | |
10 | 4 | 3NT E | 3C | +4 | 520 | 5 | 27 | |
11 | 6 | 6D E | KC | +1 | 940 | 2 | 30 | |
12 | 8 | 3NT E | KC | +2 | 460 | 21 | 11 | |
13 | 11 | 3NT E | KC | +3 | 490 | 10 | 22 | |
14 | 13 | 3NT E | KC | +2 | 460 | 21 | 11 | |
15 | 15 | 4NT E | 3C | +1 | 460 | 21 | 11 | |
16 | 10 | 6H W | 7C | = | 980 | 0 | 32 | |
17 | 12 | 3NT W | 4C | +3 | 490 | 10 | 22 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 3HX N | 4S | -1 | 100 | 27 | 5 | |
2 | 2 | 3S E | KC | = | 140 | 11 | 21 | |
3 | 14 | 2S E | AC | +1 | 140 | 11 | 21 | |
4 | 16 | 2S E | AC | = | 110 | 23 | 9 | |
5 | 1 | 2S E | AC | = | 110 | 23 | 9 | |
6 | 3 | 3S W | 9C | = | 140 | 11 | 21 | |
7 | 5 | 3S E | KC | = | 140 | 11 | 21 | |
8 | 7 | 2H N | 2S | -1 | 50 | 30 | 2 | |
9 | 9 | 2S E | AC | +1 | 140 | 11 | 21 | |
10 | 4 | 3S W | 9C | = | 140 | 11 | 21 | |
11 | 6 | 3S W | 9C | = | 140 | 11 | 21 | |
12 | 8 | 3S E | KC | = | 140 | 11 | 21 | |
13 | 11 | 2S E | KC | +2 | 170 | 0 | 32 | |
14 | 13 | 3S E | KC | = | 140 | 11 | 21 | |
15 | 15 | 3H N | 6D | -2 | 100 | 27 | 5 | |
16 | 10 | 3S W | 5H | -1 | 100 | 32 | 0 | |
17 | 12 | 3S E | AC | = | 140 | 11 | 21 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 4H E | 2S | = | 620 | 28 | 4 | |
2 | 2 | 4H E | 4S | = | 620 | 28 | 4 | |
3 | 14 | 3NT E | 7S | +2 | 660 | 0 | 32 | |
4 | 16 | 4H E | 4S | +1 | 650 | 13 | 19 | |
5 | 1 | 4H E | 7S | +1 | 650 | 13 | 19 | |
6 | 3 | 4H E | 7S | +1 | 650 | 13 | 19 | |
7 | 5 | 4H E | 7S | +1 | 650 | 13 | 19 | |
8 | 7 | 4H E | 7S | +1 | 650 | 13 | 19 | |
9 | 9 | 4H E | 2S | +1 | 650 | 13 | 19 | |
10 | 4 | 4H E | 2S | = | 620 | 28 | 4 | |
11 | 6 | 4H E | 7S | +1 | 650 | 13 | 19 | |
12 | 8 | 1H E | 6S | +4 | 200 | 32 | 0 | |
13 | 11 | 5H E | 9H | = | 650 | 13 | 19 | |
14 | 13 | 4H E | 4S | +1 | 650 | 13 | 19 | |
15 | 15 | 4H E | 3C | +1 | 650 | 13 | 19 | |
16 | 10 | 4H E | 4S | +1 | 650 | 13 | 19 | |
17 | 12 | 4H E | 7S | +1 | 650 | 13 | 19 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 3C N | KD | -2 | 100 | 19 | 13 | |
2 | 2 | 2H E | TC | +1 | 140 | 3 | 29 | |
3 | 14 | 2H E | QS | -1 | 50 | 27 | 5 | |
4 | 16 | 2H E | QS | = | 110 | 12 | 20 | |
5 | 1 | 2H E | 3H | +1 | 140 | 3 | 29 | |
6 | 3 | 3C N | KD | -2 | 100 | 19 | 13 | |
7 | 5 | 3D W | 3C | -1 | 50 | 27 | 5 | |
8 | 7 | 2H E | 2S | = | 110 | 12 | 20 | |
9 | 9 | 2NT W | 3C | -2 | 100 | 32 | 0 | |
10 | 4 | 2H E | QS | +1 | 140 | 3 | 29 | |
11 | 6 | 3H E | QS | -1 | 50 | 27 | 5 | |
12 | 8 | 2S S | 5H | -1 | 50 | 22 | 10 | |
13 | 11 | 2H E | QS | = | 110 | 12 | 20 | |
14 | 13 | 2H E | QS | -1 | 50 | 27 | 5 | |
15 | 15 | 2H E | QS | = | 110 | 12 | 20 | |
16 | 10 | 2H E | JD | +1 | 140 | 3 | 29 | |
17 | 12 | 2H E | 2S | = | 110 | 12 | 20 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 4S N | 3C | +1 | 450 | 22 | 10 | |
2 | 1 | 4S S | KD | = | 420 | 6 | 26 | |
3 | 3 | 4S N | AH | +1 | 450 | 22 | 10 | |
4 | 15 | 4S N | AH | +1 | 450 | 22 | 10 | |
5 | 17 | 4S N | AH | +1 | 450 | 22 | 10 | |
6 | 2 | 4S N | 3D | +1 | 450 | 22 | 10 | |
7 | 4 | 4S N | AH | +1 | 450 | 22 | 10 | |
8 | 6 | 4S N | 7S | = | 420 | 6 | 26 | |
9 | 8 | 4S N | AH | +1 | 450 | 22 | 10 | |
10 | 10 | 4S N | 8S | +1 | 450 | 22 | 10 | |
11 | 5 | 4S N | 8S | = | 420 | 6 | 26 | |
12 | 7 | 4S S | 4D | = | 420 | 6 | 26 | |
13 | 12 | 4S N | 5C | = | 420 | 6 | 26 | |
14 | 14 | 4S N | 5C | +1 | 450 | 22 | 10 | |
15 | 9 | 4S N | KH | +1 | 450 | 22 | 10 | |
16 | 11 | 4S N | AH | +1 | 450 | 22 | 10 | |
17 | 13 | 3NT N | QD | = | 400 | 0 | 32 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 3NT N | 7C | = | 600 | 5 | 27 | |
2 | 1 | 4S S | 5C | = | 620 | 13 | 19 | |
3 | 3 | 4S S | 5C | = | 620 | 13 | 19 | |
4 | 15 | 3NT S | 5C | = | 600 | 5 | 27 | |
5 | 17 | 3NT S | 2D | +2 | 660 | 25 | 7 | |
6 | 2 | 3NT S | 2D | +2 | 660 | 25 | 7 | |
7 | 4 | 3NT S | 7H | +2 | 660 | 25 | 7 | |
8 | 6 | 3NT S | 3D | +2 | 660 | 25 | 7 | |
9 | 8 | 3NT S | 3S | = | 600 | 5 | 27 | |
10 | 10 | 3NT S | 6H | +2 | 660 | 25 | 7 | |
11 | 5 | 3NT S | 2D | +2 | 660 | 25 | 7 | |
12 | 7 | 3NT S | 6H | +2 | 660 | 25 | 7 | |
13 | 12 | 4S S | KS | = | 620 | 13 | 19 | |
14 | 14 | 3NT S | 3D | +2 | 660 | 25 | 7 | |
15 | 9 | 2S S | 2D | +2 | 170 | 0 | 32 | |
16 | 11 | 3NT S | 5C | = | 600 | 5 | 27 | |
17 | 13 | 4S S | 2D | = | 620 | 13 | 19 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 1NT S | 3H | = | 90 | 21 | 11 | |
2 | 1 | 2H W | JC | -2 | 100 | 28 | 4 | |
3 | 3 | 1NT S | AD | -2 | 100 | 6 | 26 | |
4 | 15 | 1NT S | 3H | -2 | 100 | 6 | 26 | |
5 | 17 | 1NT S | 3H | -2 | 100 | 6 | 26 | |
6 | 2 | 1NT S | AD | = | 90 | 21 | 11 | |
7 | 4 | 2H E | AS | -1 | 50 | 18 | 14 | |
8 | 6 | 1NT S | AD | -1 | 50 | 13 | 19 | |
9 | 8 | 2S E | 4D | -2 | 100 | 28 | 4 | |
10 | 10 | 3C N | 7D | -3 | 150 | 1 | 31 | |
11 | 5 | 2S E | 4D | -2 | 100 | 28 | 4 | |
12 | 7 | 2S W | TH | -2 | 100 | 28 | 4 | |
13 | 12 | 1NT S | 3H | -1 | 50 | 13 | 19 | |
14 | 14 | 2H E | 3D | -2 | 100 | 28 | 4 | |
15 | 9 | 1NT S | 8D | -1 | 50 | 13 | 19 | |
16 | 11 | 1NT S | 3H | -1 | 50 | 13 | 19 | |
17 | 13 | 1NT S | 8D | -3 | 150 | 1 | 31 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 16 | 4H N | AS | = | 620 | 20 | 12 | |
2 | 1 | 4H S | JS | -1 | 100 | 5 | 27 | |
3 | 3 | 3NT N | TD | = | 600 | 13 | 19 | |
4 | 15 | 3DX E | KH | -3 | 500 | 10 | 22 | |
5 | 17 | 4SX W | QH | -4 | 800 | 32 | 0 | |
6 | 2 | 4H N | TC | -2 | 200 | 0 | 32 | |
7 | 4 | 4H S | JS | -1 | 100 | 5 | 27 | |
8 | 6 | 4H N | TH | = | 620 | 20 | 12 | |
9 | 8 | 3NT N | 5D | +1 | 630 | 27 | 5 | |
10 | 10 | 4H N | 5C | = | 620 | 20 | 12 | |
11 | 5 | 4H S | JS | = | 620 | 20 | 12 | |
12 | 7 | 4H N | AS | +1 | 650 | 30 | 2 | |
13 | 12 | 4H N | KS | -1 | 100 | 5 | 27 | |
14 | 14 | 3NT N | 4D | = | 600 | 13 | 19 | |
15 | 9 | 4H N | TC | -1 | 100 | 5 | 27 | |
16 | 11 | 3NT N | 5D | +1 | 630 | 27 | 5 | |
17 | 13 | 4H N | KS | = | 620 | 20 | 12 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 4H N | 6C | = | 620 | 19 | 13 | |
2 | 17 | 4H N | 6C | = | 620 | 19 | 13 | |
3 | 2 | 4H N | 4S | = | 620 | 19 | 13 | |
4 | 4 | 2H N | 6C | +2 | 170 | 6 | 26 | |
5 | 16 | 4H N | 6C | = | 620 | 19 | 13 | |
6 | 1 | 3H N | 7H | +2 | 200 | 10 | 22 | |
7 | 3 | 2C N | 7H | +2 | 130 | 4 | 28 | |
8 | 5 | 4H N | 6C | = | 620 | 19 | 13 | |
9 | 7 | 4H N | 6C | +1 | 650 | 29 | 3 | |
10 | 9 | 4H N | 6C | +1 | 650 | 29 | 3 | |
11 | 11 | 4H N | 7H | +1 | 650 | 29 | 3 | |
12 | 6 | 3H S | JS | +2 | 200 | 10 | 22 | |
13 | 13 | 4H S | 5H | = | 620 | 19 | 13 | |
14 | 8 | 3D E | QC | -1 | 100 | 2 | 30 | |
15 | 10 | 4H N | 6C | +1 | 650 | 29 | 3 | |
16 | 12 | 4H N | 3S | -2 | 200 | 0 | 32 | |
17 | 14 | 3H N | 3S | +2 | 200 | 10 | 22 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 4H W | KD | = | 420 | 6 | 26 | |
2 | 17 | 4H W | KD | = | 420 | 6 | 26 | |
3 | 2 | 5HX W | KD | -2 | 300 | 31 | 1 | |
4 | 4 | 5HX W | AD | -1 | 100 | 28 | 4 | |
5 | 16 | 3H W | AD | = | 140 | 12 | 20 | |
6 | 1 | 4H W | KD | -1 | 50 | 20 | 12 | |
7 | 3 | 4SX S | 5C | -2 | 300 | 10 | 22 | |
8 | 5 | 4H W | KD | -1 | 50 | 20 | 12 | |
9 | 7 | 4H W | AD | -1 | 50 | 20 | 12 | |
10 | 9 | 4H W | AD | -1 | 50 | 20 | 12 | |
11 | 11 | 4H W | AD | -1 | 50 | 20 | 12 | |
12 | 6 | 4H W | KD | -1 | 50 | 20 | 12 | |
13 | 13 | 5HX W | KD | -2 | 300 | 31 | 1 | |
14 | 8 | 4H W | KD | +1 | 450 | 1 | 31 | |
15 | 10 | 4H E | TS | +1 | 450 | 1 | 31 | |
16 | 12 | 4H W | KD | = | 420 | 6 | 26 | |
17 | 14 | 4H W | AD | -1 | 50 | 20 | 12 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 6HX E | AC | -2 | 300 | 6 | 26 | |
2 | 17 | 4S S | TH | = | 620 | 12 | 20 | |
3 | 2 | 5DX E | AD | -5 | 1100 | 26 | 6 | |
4 | 4 | 5C S | TH | +2 | 640 | 14 | 18 | |
5 | 16 | 4S S | TH | +2 | 680 | 19 | 13 | |
6 | 1 | 5DX E | AC | -5 | 1100 | 26 | 6 | |
7 | 3 | 5S S | 5D | +1 | 680 | 19 | 13 | |
8 | 5 | 5S S | TH | +1 | 680 | 19 | 13 | |
9 | 7 | 4HX E | AH | = | 590 | 0 | 32 | |
10 | 9 | 4S S | TH | +2 | 680 | 19 | 13 | |
11 | 11 | 5DX E | AD | -5 | 1100 | 26 | 6 | |
12 | 6 | 4SX S | TH | +2 | 1190 | 30 | 2 | |
13 | 13 | 6C S | QS | +1 | 1390 | 32 | 0 | |
14 | 8 | 6HX E | AC | -3 | 500 | 9 | 23 | |
15 | 10 | 6HX E | AD | -3 | 500 | 9 | 23 | |
16 | 12 | 4S S | TH | -1 | 100 | 4 | 28 | |
17 | 14 | 4H E | JS | +1 | 450 | 2 | 30 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 15 | 2S S | AD | -1 | 50 | 21 | 11 | |
2 | 17 | 2S S | AD | -1 | 50 | 21 | 11 | |
3 | 2 | 2S S | 2H | = | 110 | 29 | 3 | |
4 | 4 | 4S S | KD | -2 | 100 | 16 | 16 | |
5 | 16 | 2H W | 5S | +1 | 140 | 7 | 25 | |
6 | 1 | 2H W | JC | +2 | 170 | 1 | 31 | |
7 | 3 | 2S S | AD | = | 110 | 29 | 3 | |
8 | 5 | 2H W | AH | +2 | 170 | 1 | 31 | |
9 | 7 | 4S S | AD | -2 | 100 | 16 | 16 | |
10 | 9 | 2S N | JD | = | 110 | 29 | 3 | |
11 | 11 | 2H W | JC | +1 | 140 | 7 | 25 | |
12 | 6 | 3H W | JC | -1 | 100 | 24 | 8 | |
13 | 13 | 2H W | JC | +1 | 140 | 7 | 25 | |
14 | 8 | 3SX S | KD | -1 | 100 | 16 | 16 | |
15 | 10 | 2H W | JC | = | 110 | 12 | 20 | |
16 | 12 | 2S S | KD | = | 110 | 29 | 3 | |
17 | 14 | 2H W | JC | +1 | 140 | 7 | 25 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT W | 4H | -2 | 100 | 30 | 2 | |
2 | 16 | 3S W | 7H | = | 140 | 20 | 12 | |
3 | 1 | 3NT W | 7D | -1 | 50 | 25 | 7 | |
4 | 3 | 3S W | 4H | +1 | 170 | 13 | 19 | |
5 | 5 | 3NT W | 4H | -1 | 50 | 25 | 7 | |
6 | 17 | 2NT W | 4H | = | 120 | 22 | 10 | |
7 | 2 | 4S W | 4H | = | 420 | 3 | 29 | |
8 | 4 | 3S W | 4H | +1 | 170 | 13 | 19 | |
9 | 6 | 4S W | 4H | = | 420 | 3 | 29 | |
10 | 8 | 3S W | 4H | +1 | 170 | 13 | 19 | |
11 | 10 | 3NT E | 5H | -2 | 100 | 30 | 2 | |
12 | 12 | 3S W | 4H | +1 | 170 | 13 | 19 | |
13 | 7 | 3S W | 4H | +1 | 170 | 13 | 19 | |
14 | 9 | 4S W | 4H | = | 420 | 3 | 29 | |
15 | 11 | 3S W | 4H | +1 | 170 | 13 | 19 | |
16 | 13 | 4S W | KH | = | 420 | 3 | 29 | |
17 | 15 | 3NT W | 4H | -2 | 100 | 30 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 5HX E | 3D | -2 | 300 | 13 | 19 | |
2 | 16 | 4S S | AC | +2 | 680 | 22 | 10 | |
3 | 1 | 6D N | 3H | = | 1370 | 32 | 0 | |
4 | 3 | 5H W | AD | -2 | 100 | 4 | 28 | |
5 | 5 | 5DX N | 5C | +1 | 950 | 28 | 4 | |
6 | 17 | 5SX S | 7S | = | 850 | 24 | 8 | |
7 | 2 | 6CX W | 6S | -3 | 500 | 16 | 16 | |
8 | 4 | 5C W | AD | -1 | 50 | 0 | 32 | |
9 | 6 | 5DX N | 3H | +1 | 950 | 28 | 4 | |
10 | 8 | 5CX W | AD | -2 | 300 | 13 | 19 | |
11 | 10 | 5HX E | 6D | -1 | 100 | 4 | 28 | |
12 | 12 | 4H W | KD | -2 | 100 | 4 | 28 | |
13 | 7 | 3S N | 6C | +2 | 200 | 10 | 22 | |
14 | 9 | 4S S | AC | = | 620 | 18 | 14 | |
15 | 11 | 4S S | AC | +1 | 650 | 20 | 12 | |
16 | 13 | 5DX S | AC | +1 | 950 | 28 | 4 | |
17 | 15 | 4D N | 6C | +1 | 150 | 8 | 24 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT S | 6S | = | 400 | 16 | 16 | |
2 | 16 | 3NT N | 7S | = | 400 | 16 | 16 | |
3 | 1 | 3NT N | 7S | = | 400 | 16 | 16 | |
4 | 3 | 3NT N | 7S | = | 400 | 16 | 16 | |
5 | 5 | 3NT N | 7S | = | 400 | 16 | 16 | |
6 | 17 | 3NT N | 7S | = | 400 | 16 | 16 | |
7 | 2 | 5D S | 2D | -1 | 50 | 0 | 32 | |
8 | 4 | 3NT S | 5S | +1 | 430 | 32 | 0 | |
9 | 6 | 3NT N | 2S | = | 400 | 16 | 16 | |
10 | 8 | 3NT N | 7S | = | 400 | 16 | 16 | |
11 | 10 | 3NT N | 2S | = | 400 | 16 | 16 | |
12 | 12 | 3NT S | 7H | = | 400 | 16 | 16 | |
13 | 7 | 3NT N | 2S | = | 400 | 16 | 16 | |
14 | 9 | 3NT N | 7S | = | 400 | 16 | 16 | |
15 | 11 | 3NT N | 7S | = | 400 | 16 | 16 | |
16 | 13 | 3NT S | 5S | = | 400 | 16 | 16 | |
17 | 15 | 3NT N | 7S | = | 400 | 16 | 16 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 3NT E | 3S | = | 600 | 9 | 23 | |
2 | 16 | 3NT E | 7S | +1 | 630 | 3 | 29 | |
3 | 1 | 3NT E | 7S | = | 600 | 9 | 23 | |
4 | 3 | 3NT E | 8C | -1 | 100 | 20 | 12 | |
5 | 5 | 5DX W | AC | -1 | 200 | 26 | 6 | |
6 | 17 | 3NT E | 7S | +1 | 630 | 3 | 29 | |
7 | 2 | 2S S | 5D | +1 | 140 | 22 | 10 | |
8 | 4 | 3SX S | QC | = | 730 | 32 | 0 | |
9 | 6 | 3NT E | 4H | -3 | 300 | 30 | 2 | |
10 | 8 | 3NT E | 7S | +2 | 660 | 0 | 32 | |
11 | 10 | 3NT W | KH | = | 600 | 9 | 23 | |
12 | 12 | 3NT E | 6S | -2 | 200 | 26 | 6 | |
13 | 7 | 3NT W | 5H | = | 600 | 9 | 23 | |
14 | 9 | 3NT E | 7S | -2 | 200 | 26 | 6 | |
15 | 11 | 1NT E | 7S | +2 | 150 | 16 | 16 | |
16 | 13 | 3SX S | 5D | -1 | 200 | 14 | 18 | |
17 | 15 | 2S S | JH | -1 | 100 | 18 | 14 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 3NT N | TH | = | 600 | 32 | 0 | |
2 | 15 | 3S W | KD | -1 | 50 | 15 | 17 | |
3 | 17 | 3S W | AD | -1 | 50 | 15 | 17 | |
4 | 2 | 2H N | 4H | -1 | 100 | 8 | 24 | |
5 | 4 | 3NT N | 3S | -3 | 300 | 1 | 31 | |
6 | 6 | 2H N | 8C | = | 110 | 25 | 7 | |
7 | 1 | 3SX W | KC | -2 | 300 | 30 | 2 | |
8 | 3 | 2S W | AD | -1 | 50 | 15 | 17 | |
9 | 5 | 3S W | AD | -2 | 100 | 21 | 11 | |
10 | 7 | 3C S | QS | +2 | 150 | 28 | 4 | |
11 | 9 | 3NT N | TD | -1 | 100 | 8 | 24 | |
12 | 11 | 3NT S | QS | -2 | 200 | 4 | 28 | |
13 | 8 | 3S W | AD | -1 | 50 | 15 | 17 | |
14 | 10 | 3NT E | TC | -2 | 100 | 21 | 11 | |
15 | 12 | 4H N | 8C | -1 | 100 | 8 | 24 | |
16 | 14 | 4H S | QS | -3 | 300 | 1 | 31 | |
17 | 16 | 3C S | QS | = | 110 | 25 | 7 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 13 | 1NT S | AC | -1 | 50 | 10 | 22 | |
2 | 15 | 2H N | KD | = | 110 | 21 | 11 | |
3 | 17 | 3CX E | JD | -1 | 200 | 31 | 1 | |
4 | 2 | 2H N | AD | = | 110 | 21 | 11 | |
5 | 4 | 1NT N | 4C | -1 | 50 | 10 | 22 | |
6 | 6 | 2H N | 3H | +1 | 140 | 26 | 6 | |
7 | 1 | 3H N | AD | -1 | 50 | 10 | 22 | |
8 | 3 | 3H N | 4S | -1 | 50 | 10 | 22 | |
9 | 5 | 2D S | KC | -1 | 50 | 10 | 22 | |
10 | 7 | 1NT N | 4S | -2 | 100 | 0 | 32 | |
11 | 9 | 3H N | 4S | -1 | 50 | 10 | 22 | |
12 | 11 | 2H N | KD | +1 | 140 | 26 | 6 | |
13 | 8 | 2H N | KD | +1 | 140 | 26 | 6 | |
14 | 10 | 1NT N | 2C | -1 | 50 | 10 | 22 | |
15 | 12 | 1NT N | 3H | -1 | 50 | 10 | 22 | |
16 | 14 | 2S W | 9D | -2 | 200 | 31 | 1 | |
17 | 16 | 3H N | 6C | -1 | 50 | 10 | 22 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
