Mixed Matchpoints - Final 2 (21-Jan-24) (21-Jan-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 2S W | 5D | +1 | 140 | 2 | 12 | |
3 | 4 | 4S W | 5D | -2 | 100 | 10 | 4 | |
6 | 1 | 2S W | 5D | +1 | 140 | 2 | 12 | |
8 | 14 | 4S W | 5D | -2 | 100 | 10 | 4 | |
9 | 13 | 4S E | TH | -1 | 50 | 6 | 8 | |
10 | 12 | 2S W | 5D | +1 | 140 | 2 | 12 | |
15 | 7 | 3NT W | 2C | -2 | 100 | 10 | 4 | |
16 | 11 | 2CX N | KC | +2 | 380 | 14 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 5H W | QS | +1 | 480 | 13 | 1 | |
3 | 4 | 5H W | AS | +1 | 480 | 13 | 1 | |
6 | 1 | 6H W | AS | = | 980 | 5 | 9 | |
8 | 14 | 6H W | KS | = | 980 | 5 | 9 | |
9 | 13 | 6H W | KS | = | 980 | 5 | 9 | |
10 | 12 | 6H W | KS | = | 980 | 5 | 9 | |
15 | 7 | 6H E | 6S | = | 980 | 5 | 9 | |
16 | 11 | 6H W | QS | = | 980 | 5 | 9 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 5 | 4S E | QD | = | 620 | 2 | 12 | |
3 | 4 | 2S E | QD | +2 | 170 | 10 | 4 | |
6 | 1 | 3S E | 8H | +1 | 170 | 10 | 4 | |
8 | 14 | 3S W | 4D | +1 | 170 | 10 | 4 | |
9 | 13 | 3S W | 4D | +1 | 170 | 10 | 4 | |
10 | 12 | 2S E | QD | +2 | 170 | 10 | 4 | |
15 | 7 | 4S W | TC | = | 620 | 2 | 12 | |
16 | 11 | 4S E | QD | = | 620 | 2 | 12 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 1S N | 8D | -3 | 300 | 5 | 9 | |
3 | 6 | 1S N | AS | -3 | 300 | 5 | 9 | |
4 | 5 | 1NT E | JC | = | 90 | 12 | 2 | |
7 | 2 | 1S N | KC | -2 | 200 | 10 | 4 | |
9 | 15 | 1NT E | TS | +4 | 210 | 8 | 6 | |
10 | 14 | 5D W | KH | -1 | 100 | 14 | 0 | |
11 | 13 | 5D W | AC | = | 600 | 2 | 12 | |
16 | 12 | 3NT E | TC | +1 | 630 | 0 | 14 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4C W | 9S | -1 | 50 | 10 | 4 | |
3 | 6 | 1NT E | TS | +1 | 120 | 2 | 12 | |
4 | 5 | 2D W | 6C | -3 | 150 | 14 | 0 | |
7 | 2 | 2H E | 3C | -1 | 50 | 10 | 4 | |
9 | 15 | 4C W | 3S | -1 | 50 | 10 | 4 | |
10 | 14 | 3C W | 3S | = | 110 | 5 | 9 | |
11 | 13 | 3C W | 9S | = | 110 | 5 | 9 | |
16 | 12 | 1NT E | 2S | +2 | 150 | 0 | 14 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 4S W | 5C | +2 | 680 | 12 | 2 | |
3 | 6 | 6S E | KC | = | 1430 | 3 | 11 | |
4 | 5 | 3NT E | 6C | +3 | 690 | 10 | 4 | |
7 | 2 | 6S E | KC | = | 1430 | 3 | 11 | |
9 | 15 | 6S E | KC | = | 1430 | 3 | 11 | |
10 | 14 | 6S W | 5C | = | 1430 | 3 | 11 | |
11 | 13 | 4S W | 3C | +3 | 710 | 8 | 6 | |
16 | 12 | 4NT W | 5C | -1 | 100 | 14 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 6H S | 3S | = | 1430 | 13 | 1 | |
4 | 7 | 6H S | 5D | -1 | 100 | 2 | 12 | |
5 | 6 | 4H S | 8D | +1 | 650 | 7 | 7 | |
8 | 3 | 6H N | AS | = | 1430 | 13 | 1 | |
10 | 1 | 4H S | 6D | +1 | 650 | 7 | 7 | |
11 | 15 | 6H S | 6D | -1 | 100 | 2 | 12 | |
12 | 14 | 6H S | 6D | -1 | 100 | 2 | 12 | |
16 | 13 | 5H S | 5S | +1 | 680 | 10 | 4 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 3C N | 6S | = | 110 | 10 | 4 | |
4 | 7 | 4H S | 5S | -4 | 200 | 0 | 14 | |
5 | 6 | 2C N | AS | +1 | 110 | 10 | 4 | |
8 | 3 | 3H S | 4D | -2 | 100 | 3 | 11 | |
10 | 1 | 3C N | QH | = | 110 | 10 | 4 | |
11 | 15 | 4H S | TS | -1 | 50 | 6 | 8 | |
12 | 14 | 1NT N | 7D | +1 | 120 | 14 | 0 | |
16 | 13 | 4H S | 4C | -2 | 100 | 3 | 11 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 9 | 1NT S | 2D | -1 | 50 | 0 | 14 | |
4 | 7 | 1NT S | JH | = | 90 | 4 | 10 | |
5 | 6 | 1NT S | 9S | = | 90 | 4 | 10 | |
8 | 3 | 1NT S | JH | +1 | 120 | 9 | 5 | |
10 | 1 | 2HX S | 9S | = | 470 | 14 | 0 | |
11 | 15 | 1NT S | 9S | +1 | 120 | 9 | 5 | |
12 | 14 | 1NT S | 5H | = | 90 | 4 | 10 | |
16 | 13 | 3C W | 7C | -2 | 200 | 12 | 2 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 10 | 4SX E | KH | -2 | 500 | 9 | 5 | |
5 | 8 | 4HX S | AD | -1 | 200 | 1 | 13 | |
6 | 7 | 3NTX W | 5H | -6 | 1700 | 14 | 0 | |
9 | 4 | 4HX S | KC | -1 | 200 | 1 | 13 | |
11 | 2 | 2H S | AD | +1 | 140 | 4 | 10 | |
12 | 1 | 4S E | KH | -2 | 200 | 6 | 8 | |
13 | 15 | 4SX W | 3H | -2 | 500 | 9 | 5 | |
16 | 14 | 5CX E | KH | -3 | 800 | 12 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 10 | 1NT S | 3D | +1 | 120 | 12 | 2 | |
5 | 8 | 3NT N | 7H | -1 | 50 | 5 | 9 | |
6 | 7 | 3NT N | 5D | = | 400 | 14 | 0 | |
9 | 4 | 3NT N | 7H | -1 | 50 | 5 | 9 | |
11 | 2 | 3NT N | 3H | -1 | 50 | 5 | 9 | |
12 | 1 | 3NT N | 7H | -1 | 50 | 5 | 9 | |
13 | 15 | 3NT N | 7H | -1 | 50 | 5 | 9 | |
16 | 14 | 3NT S | 6D | -1 | 50 | 5 | 9 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 10 | 3NT N | 6C | = | 600 | 13 | 1 | |
5 | 8 | 3NT S | 3S | -2 | 200 | 3 | 11 | |
6 | 7 | 2S N | 2D | -1 | 100 | 9 | 5 | |
9 | 4 | 3NT S | KS | -2 | 200 | 3 | 11 | |
11 | 2 | 3NT S | 9C | -1 | 100 | 9 | 5 | |
12 | 1 | 3NT S | 3S | -2 | 200 | 3 | 11 | |
13 | 15 | 3NT N | 3H | = | 600 | 13 | 1 | |
16 | 14 | 3NT S | 3S | -2 | 200 | 3 | 11 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 11 | 2S N | TC | -1 | 100 | 2 | 12 | |
6 | 9 | 3H N | 4H | +1 | 170 | 14 | 0 | |
7 | 8 | 1NT N | 4H | = | 90 | 4 | 10 | |
10 | 5 | 2H S | KC | = | 110 | 6 | 8 | |
12 | 3 | 2S N | JC | -2 | 200 | 0 | 14 | |
13 | 2 | 2H N | JC | +1 | 140 | 10 | 4 | |
14 | 1 | 2H N | JC | +1 | 140 | 10 | 4 | |
16 | 15 | 2H N | JC | +1 | 140 | 10 | 4 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 11 | 6C N | JD | = | 920 | 1 | 13 | |
6 | 9 | 6C N | JD | = | 920 | 1 | 13 | |
7 | 8 | 6NT N | 2S | +1 | 1020 | 12 | 2 | |
10 | 5 | 6NT N | JD | = | 990 | 8 | 6 | |
12 | 3 | 6NT S | 5D | = | 990 | 8 | 6 | |
13 | 2 | 6C N | QD | +1 | 940 | 4 | 10 | |
14 | 1 | 6NT S | 7D | = | 990 | 8 | 6 | |
16 | 15 | 7C N | 4C | = | 1440 | 14 | 0 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 11 | 3NT S | 3H | = | 600 | 14 | 0 | |
6 | 9 | 3NT S | 8S | -1 | 100 | 3 | 11 | |
7 | 8 | 1NT N | 4S | +2 | 150 | 11 | 3 | |
10 | 5 | 2NT N | 9C | -1 | 100 | 3 | 11 | |
12 | 3 | 1NT N | 9C | +1 | 120 | 8 | 6 | |
13 | 2 | 3NT S | 8S | -1 | 100 | 3 | 11 | |
14 | 1 | 3H W | 3D | -3 | 150 | 11 | 3 | |
16 | 15 | 2NT S | 8S | -1 | 100 | 3 | 11 |
Click on the Board Number for the Detailed Board Analysis for that board.