TBIB Open Swiss Pairs - ALAN WATSON / BERNARD WATERS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | ALISON DAWSON / ELIZABETH ZELLER (84) | 11 | 13.95 | 37 | |
TBIB Swiss Pairs - Match 2 | ABBY WANIGARATNE / CARMEL MARTIN (94) | 15 | 15.25 | 15 | |
TBIB Swiss Pairs - Match 3 | CLIVE KLUGMAN / GARY LYNN (90) | 16 | 15.5 | 10 | |
TBIB Swiss Pairs - Match 4 | GEORGE BARTLEY / JACK LUKE-PAREDI (83) | 10 | 13.6 | 6 | |
TBIB Swiss Pairs - Match 5 | GEORGE LOVRECZ / CATHERINE LACHMAN (63) | -1 | 9.64 | 9 | |
TBIB Swiss Pairs - Match 6 | GEORGE KOZAKOS / AVINASH KANETKAR (7) | -1 | 9.64 | 14 | |
TBIB Swiss Pairs - Match 7 | BEN KINGHAM / SYLVIA SCHWARCZ (92) | -5 | 8.2 | 15 | |
TBIB Swiss Pairs - Match 8 | GRAHAM WAKEFIELD / KIM HOFF (126) | 7 | 12.52 | 14 | |
TBIB Swiss Pairs - Match 9 | MATT MULLAMPHY / SEAN MULLAMPHY (30) | -7 | 7.48 | 22 | |
TBIB Swiss Pairs - Match 10 | PETER GILL / LIZ ADAMS (21) | -1 | 9.64 | 24 | |
TBIB Swiss Pairs - Match 11 | ALEX GOSS / MIKE DOECKE (36) | -10 | 6.4 | 35 | |
Totals | 34 | 121.82 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results