TBIB Open Swiss Pairs - ANTHONY BURKE / PHIL GUE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | SUE BROWN / HAMISH BROWN (75) | 19 | 16.25 | 21 | |
TBIB Swiss Pairs - Match 2 | NIKKI RISZKO / TAMARA CUTCLIFFE (110) | 20 | 16.5 | 5 | |
TBIB Swiss Pairs - Match 3 | ERIC LIPPEY / KERRY BOYTELL (113) | 29 | 18.75 | 2 | |
TBIB Swiss Pairs - Match 4 | ALEX SMIRNOV / SHANE HARRISON (4) | -19 | 3.75 | 14 | |
TBIB Swiss Pairs - Match 5 | PAUL DALLEY / TONY NUNN (2) | -30 | 1 | 47 | |
TBIB Swiss Pairs - Match 6 | PAUL HOOYKAAS / DAVID MCLEISH (52) | 22 | 17 | 24 | |
TBIB Swiss Pairs - Match 7 | PETER GILL / LIZ ADAMS (21) | 3 | 11.08 | 21 | |
TBIB Swiss Pairs - Match 8 | LORI SMITH / LAUREN TRAVIS (29) | 23 | 17.25 | 9 | |
TBIB Swiss Pairs - Match 9 | KATE MCCALLUM / AXEL JOHANNSSON (20) | -10 | 6.4 | 17 | |
TBIB Swiss Pairs - Match 10 | SEAN MULLAMPHY / MATT MULLAMPHY (30) | 25 | 17.75 | 6 | |
TBIB Swiss Pairs - Match 11 | DAVID WESTON / JULIAN FOSTER (6) | -12 | 5.7 | 14 | |
Totals | 70 | 131.43 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results