TBIB Open Swiss Pairs - PETER STRASSER / RENA KAPLAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | KATE MCCALLUM / AXEL JOHANNSSON (20) | -43 | 0 | 137 | |
TBIB Swiss Pairs - Match 2 | ADRIENNE KELLY / KEN DAWSON (53) | -1 | 9.64 | 126 | |
TBIB Swiss Pairs - Match 3 | JOHN MCILRATH / PATRICIA GRIGSON (88) | 22 | 17 | 89 | |
TBIB Swiss Pairs - Match 4 | GEORGE BILSKI / NICKY STRASSER (35) | -25 | 2.25 | 123 | |
TBIB Swiss Pairs - Match 5 | HOUSE / PAIR (78) | 28 | 18.5 | 82 | |
TBIB Swiss Pairs - Match 6 | NIGEL DUTTON / MARIE-FRANCE MERVEN (39) | 12 | 14.3 | 66 | |
TBIB Swiss Pairs - Match 7 | MARYANNE BIRD / LISA YOFFA (130) | 8 | 12.88 | 54 | |
TBIB Swiss Pairs - Match 8 | MICHAEL CARTMELL / NICK FAHRER (37) | -13 | 5.35 | 74 | |
TBIB Swiss Pairs - Match 9 | ANDREW SPOONER / JOSHUA TOMLIN (119) | -26 | 2 | 97 | |
TBIB Swiss Pairs - Match 10 | JANE BEEBY / PHILIP BEEBY (125) | -4 | 8.56 | 103 | |
TBIB Swiss Pairs - Match 11 | CHRIS HANNAN / CHRIS HASEMORE (121) | 25 | 17.75 | 77 | |
Totals | -17 | 108.23 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results