TBIB Open Swiss Pairs - DAVID WESTON / JULIAN FOSTER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | IAN WEBB / MARIAN OBENCHAIN (100) | 2 | 10.72 | 63 | |
TBIB Swiss Pairs - Match 2 | MARJORIE ASKEW / BILL POWELL (51) | 10 | 13.6 | 39 | |
TBIB Swiss Pairs - Match 3 | DONNA CROSSAN-PEACOCK / LINDSAY SCANDRETT (137) | 21 | 16.75 | 17 | |
TBIB Swiss Pairs - Match 4 | JACK FEILER / GABBY FEILER (60) | 32 | 19.5 | 4 | |
TBIB Swiss Pairs - Match 5 | KATE MCCALLUM / AXEL JOHANNSSON (20) | -3 | 8.92 | 6 | |
TBIB Swiss Pairs - Match 6 | LAUREN TRAVIS / LORI SMITH (29) | 4 | 11.44 | 5 | |
TBIB Swiss Pairs - Match 7 | ALISON DAWSON / ELIZABETH ZELLER (84) | 10 | 13.6 | 5 | |
TBIB Swiss Pairs - Match 8 | ANDREW PEAKE / GISELLE MUNDELL (14) | 1 | 10.36 | 4 | |
TBIB Swiss Pairs - Match 9 | JACK JAMES / MOSS WYLIE (42) | 10 | 13.6 | 5 | |
TBIB Swiss Pairs - Match 10 | PAUL DALLEY / TONY NUNN (2) | -13 | 5.35 | 7 | |
TBIB Swiss Pairs - Match 11 | ANTHONY BURKE / PHIL GUE (31) | 12 | 14.3 | 6 | |
Totals | 86 | 138.14 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results