TBIB Open Swiss Pairs - JACK FEILER / GABBY FEILER | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | GEORGE LOVRECZ / CATHERINE LACHMAN (63) | -1 | 9.64 | 73 | |
TBIB Swiss Pairs - Match 2 | LEWIS SEYCHELL / COLIN MANLEY (103) | 24 | 17.5 | 24 | |
TBIB Swiss Pairs - Match 3 | CATHERINE CHAFFEY / ANDREW GOODCHILD (135) | 10 | 13.6 | 18 | |
TBIB Swiss Pairs - Match 4 | DAVID WESTON / JULIAN FOSTER (6) | -32 | 0.5 | 64 | |
TBIB Swiss Pairs - Match 5 | CHRIS HANNAN / CHRIS HASEMORE (121) | 28 | 18.5 | 28 | |
TBIB Swiss Pairs - Match 6 | WARREN ROBINSON / MATT SMITH (41) | -3 | 8.92 | 37 | |
TBIB Swiss Pairs - Match 7 | KIM HOFF / GRAHAM WAKEFIELD (126) | -25 | 2.25 | 67 | |
TBIB Swiss Pairs - Match 8 | NICOLETA GIURA / NICK HUGHES (32) | -29 | 1.25 | 99 | |
TBIB Swiss Pairs - Match 9 | WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (74) | -9 | 6.76 | 107 | |
TBIB Swiss Pairs - Match 10 | ERIC LIPPEY / KERRY BOYTELL (113) | 20 | 16.5 | 82 | |
TBIB Swiss Pairs - Match 11 | IAN DALZIELL / JOHN DONOVAN (107) | -9 | 6.76 | 94 | |
Totals | -26 | 102.18 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results