TBIB Open Swiss Pairs - CATHERINE LACHMAN / GEORGE LOVRECZ | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | GABBY FEILER / JACK FEILER (60) | 1 | 10.36 | 65 | |
TBIB Swiss Pairs - Match 2 | BRUCE CROSSMAN / NIEK VAN VUCHT (76) | 33 | 19.75 | 14 | |
TBIB Swiss Pairs - Match 3 | BEN KINGHAM / SYLVIA SCHWARCZ (92) | 18 | 16 | 6 | |
TBIB Swiss Pairs - Match 4 | LIZ ADAMS / PETER GILL (21) | 6 | 12.16 | 8 | |
TBIB Swiss Pairs - Match 5 | BERNARD WATERS / ALAN WATSON (18) | 1 | 10.36 | 8 | |
TBIB Swiss Pairs - Match 6 | JEREMY FRASER-HOSKIN / PREMKUMAR SOUNDRANAYAGAM (141) | -2 | 9.28 | 12 | |
TBIB Swiss Pairs - Match 7 | PETER BUCHEN / BEN THOMPSON (8) | -25 | 2.25 | 33 | |
TBIB Swiss Pairs - Match 8 | ALEX JONES / TIM LEGGE (73) | 10 | 13.6 | 25 | |
TBIB Swiss Pairs - Match 9 | LAVY LIBMAN / TOMER LIBMAN (127) | -6 | 7.84 | 35 | |
TBIB Swiss Pairs - Match 10 | BILL BOULTON / BARRY DALSTO (131) | -4 | 8.56 | 38 | |
TBIB Swiss Pairs - Match 11 | MATT SMITH / WARREN ROBINSON (41) | 16 | 15.5 | 28 | |
Totals | 48 | 125.66 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results