TBIB Open Swiss Pairs - PATSY MCCARTNEY / DAVID WURTH | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | ANDREW MARKOVICS / TOM KISS (47) | 10 | 13.6 | 41 | |
TBIB Swiss Pairs - Match 2 | ARLENE DALLEY / ASHLEY BACH (12) | -5 | 8.2 | 56 | |
TBIB Swiss Pairs - Match 3 | DAVID MCLEISH / PAUL HOOYKAAS (52) | -1 | 9.64 | 60 | |
TBIB Swiss Pairs - Match 4 | JOACHIM HAFFER / PHILIP MARKEY (1) | -14 | 5 | 86 | |
TBIB Swiss Pairs - Match 5 | CAROLYN MILLER / KEVIN STEFFENSEN (67) | -12 | 5.7 | 103 | |
TBIB Swiss Pairs - Match 6 | MICHAEL PRESCOTT / MARLENE WATTS (13) | 7 | 12.52 | 87 | |
TBIB Swiss Pairs - Match 7 | GEOFF CHETTLE / GREG LEWIN (115) | -7 | 7.48 | 98 | |
TBIB Swiss Pairs - Match 8 | JULIE GUTHRIE / MARK GUTHRIE (108) | 33 | 19.75 | 63 | |
TBIB Swiss Pairs - Match 9 | RAKESH KUMAR / JENNY MICHAEL (81) | -6 | 7.84 | 71 | |
TBIB Swiss Pairs - Match 10 | ALEXANDER COOK / ROBIN HO (102) | 0 | 10 | 71 | |
TBIB Swiss Pairs - Match 11 | WILLIAM ZHANG / MAYO WENYI (34) | 27 | 18.25 | 47 | |
Totals | 32 | 117.98 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results