TBIB Open Swiss Pairs - HAMISH BROWN / SUE BROWN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | PHIL GUE / ANTHONY BURKE (31) | -19 | 3.75 | 120 | |
TBIB Swiss Pairs - Match 2 | FREDDIE ZULFIQAR / ANNETTE MARSHALL (66) | 20 | 16.5 | 71 | |
TBIB Swiss Pairs - Match 3 | RACHEL LANGDON / NIKOLAS MOORE (91) | -18 | 4 | 107 | |
TBIB Swiss Pairs - Match 4 | DAVID GUE / SARTAJ HANS (11) | -1 | 9.64 | 99 | |
TBIB Swiss Pairs - Match 5 | MARYANNE BIRD / LISA YOFFA (130) | -26 | 2 | 125 | |
TBIB Swiss Pairs - Match 6 | SIMON HINGE / JANE LENNON (54) | -20 | 3.5 | 135 | |
TBIB Swiss Pairs - Match 7 | JAKE ANDREW / FRANCES LYONS (85) | 20 | 16.5 | 122 | |
TBIB Swiss Pairs - Match 8 | ANDREW GOODCHILD / CATHERINE CHAFFEY (135) | -1 | 9.64 | 121 | |
TBIB Swiss Pairs - Match 9 | GERALD DAWSON / BRIAN GLOVER (122) | -22 | 3 | 128 | |
TBIB Swiss Pairs - Match 10 | MAGGIE CRAWFORD / MARIA GIBBS (116) | 32 | 19.5 | 110 | |
TBIB Swiss Pairs - Match 11 | GARY LYNN / CLIVE KLUGMAN (90) | 17 | 15.75 | 88 | |
Totals | -18 | 103.78 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results