TBIB Open Swiss Pairs - NIKOLAS MOORE / RACHEL LANGDON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Swiss Pairs - Match 1 | YUMIN LI / PATRICK JIANG (106) | -9 | 6.76 | 96 | |
TBIB Swiss Pairs - Match 2 | STEPHEN ROBINSON / ZE YING LAM (49) | 9 | 13.24 | 72 | |
TBIB Swiss Pairs - Match 3 | SUE BROWN / HAMISH BROWN (75) | 18 | 16 | 32 | |
TBIB Swiss Pairs - Match 4 | SEB LANGDON MACMILLAN / KATE MACDONALD (140) | -1 | 9.64 | 40 | |
TBIB Swiss Pairs - Match 5 | DAVID MCLEISH / PAUL HOOYKAAS (52) | -1 | 9.64 | 49 | |
TBIB Swiss Pairs - Match 6 | RICHARD WARD / THERESE TULLY (26) | 3 | 11.08 | 42 | |
TBIB Swiss Pairs - Match 7 | MARTIN BLOOM / NIGEL ROSENDORFF (22) | -11 | 6.05 | 61 | |
TBIB Swiss Pairs - Match 8 | LIZ SYLVESTER / ROBBIE FEYDER (56) | -4 | 8.56 | 66 | |
TBIB Swiss Pairs - Match 9 | JAMES COUTTS / CHRISTOPHER LEACH (28) | -20 | 3.5 | 86 | |
TBIB Swiss Pairs - Match 10 | CHRISTINE NEWBERY / RICHARD FOX (99) | 4 | 11.44 | 80 | |
TBIB Swiss Pairs - Match 11 | GREER TUCKER / JANEEN SOLOMON (44) | -21 | 3.25 | 102 | |
Totals | -33 | 99.16 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results