500/750 Swiss Pairs - BILL DOMAN / VINCE CARIOLA | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Under 750 Swiss Pairs - Match 1 | PAULINE LANE / ROBYN STANHOPE (21) | 8 | 12.88 | 14 | |
Under 750 Swiss Pairs - Match 2 | DAVID CLARKSON / BRENDA WATTS (48) | 16 | 15.5 | 6 | |
Under 750 Swiss Pairs - Match 3 | LORENZO MISS E DE / ELIZABETH YOO (54) | -18 | 4 | 22 | |
Under 750 Swiss Pairs - Match 4 | SHAYNE PALFREYMAN / SONYA PALFREYMAN (8) | -22 | 3 | 40 | |
Under 750 Swiss Pairs - Match 5 | NERIDA GILLIES / SANDY CARTER (31) | -23 | 2.75 | 47 | |
Under 750 Swiss Pairs - Match 6 | JUDY NETTING / SAU-YEM LO (52) | -12 | 5.7 | 49 | |
Under 750 Swiss Pairs - Match 7 | GEORGE MCLEAN / TIM MATHER (42) | -11 | 6.05 | 52 | |
Under 750 Swiss Pairs - Match 8 | DENISE MCTAGGART / PETER WESTMORELAND (47) | -6 | 7.84 | 52 | |
Under 750 Swiss Pairs - Match 9 | VALERIE COOK / KEVIN RIORDAN (45) | 10 | 13.6 | 50 | |
Under 750 Swiss Pairs - Match 10 | PRAKASH MUTTUVELU / CRAIG CURRY (50) | 6 | 12.16 | 47 | |
Under 750 Swiss Pairs - Match 11 | PAULINE CAUST / ALAN BUSTANY (13) | -2 | 9.28 | 47 | |
Totals | -54 | 92.76 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results