500/750 Swiss Pairs - SONYA PALFREYMAN / SHAYNE PALFREYMAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Under 750 Swiss Pairs - Match 1 | DAVID CLARKSON / BRENDA WATTS (48) | -8 | 7.12 | 39 | |
Under 750 Swiss Pairs - Match 2 | PAULINE LANE / ROBYN STANHOPE (21) | -1 | 9.64 | 37 | |
Under 750 Swiss Pairs - Match 3 | CAROLYN GITHENS / MARIE PICKERING (33) | 17 | 15.75 | 21 | |
Under 750 Swiss Pairs - Match 4 | VINCE CARIOLA / BILL DOMAN (19) | 22 | 17 | 6 | |
Under 750 Swiss Pairs - Match 5 | JAY NOVAK / RICHARD CARTER (27) | 12 | 14.3 | 5 | |
Under 750 Swiss Pairs - Match 6 | MARTIN BROWN / JOHN RUSSELL (24) | 36 | 20 | 2 | |
Under 750 Swiss Pairs - Match 7 | PAUL ROOMS / JODY SWAINE (4) | -2 | 9.28 | 2 | |
Under 750 Swiss Pairs - Match 8 | TERRY DUNNE / CRAIG MIETZKE (26) | -4 | 8.56 | 4 | |
Under 750 Swiss Pairs - Match 9 | ELIZABETH YOO / ANITA DELORENZO (54) | 25 | 17.75 | 2 | |
Under 750 Swiss Pairs - Match 10 | LALITA KANETKAR / FRANK HARDIMAN (11) | 21 | 16.75 | 1 | |
Under 750 Swiss Pairs - Match 11 | ERIC GOODCHILD / DAVID TING (16) | -3 | 8.92 | 1 | |
Totals | 115 | 145.07 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results