Novice Swiss Pairs - ANDREW REFSHAUGE / MICHAEL CHOUEIFATE | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | MIKE PEMBERTON / SUE PEMBERTON (3) | 5 | 11.8 | 6 | |
Novice Swiss Pairs - Match 2 | LORNA O'LEARY / SUE BOCHAN (2) | -3 | 8.92 | 8 | |
Novice Swiss Pairs - Match 3 | ANDREA TWELL / PENNY WILD (5) | 18 | 16 | 5 | |
Novice Swiss Pairs - Match 4 | KATHLEEN KENNY / DAVID KENNY (6) | 6 | 12.16 | 3 | |
Novice Swiss Pairs - Match 5 | MURRAY CAMPBELL / JOHN REIS (15) | 5 | 11.8 | 5 | |
Novice Swiss Pairs - Match 6 | DEBRA BIRKBY / PAUL BIRKBY (7) | -2 | 9.28 | 7 | |
Novice Swiss Pairs - Match 7 | BETH RANDALL / MICHAEL GREEN (10) | 9 | 13.24 | 4 | |
Novice Swiss Pairs - Match 8 | DOROTHY HOLT / MICK COLLINS (9) | 2 | 10.72 | 3 | |
Novice Swiss Pairs - Match 9 | LORNA O'LEARY / SUE BOCHAN (2) | 4 | 11.44 | 3 | |
Novice Swiss Pairs - Match 10 | MURRAY CAMPBELL / JOHN REIS (15) | -2 | 9.28 | 5 | |
Novice Swiss Pairs - Match 11 | JAYNE FRANCIS / KATE WARD (13) | 25 | 17.75 | 2 | |
Totals | 67 | 132.39 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results