Novice Swiss Pairs - MIKLOS TIFAN / GERDINA BRYANT | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | LEANNE GOODES / JUDITH CROSS (12) | -3 | 8.92 | 10 | |
Novice Swiss Pairs - Match 2 | MIKE PEMBERTON / SUE PEMBERTON (3) | -23 | 2.75 | 17 | |
Novice Swiss Pairs - Match 3 | MARK LYONS / SUE LYONS (18) | 0 | 10 | 15 | |
Novice Swiss Pairs - Match 4 | BARBARA HERDEN / JUDY PEJOVIC (17) | -12 | 5.7 | 18 | |
Novice Swiss Pairs - Match 5 | JACK ABRAMS / MARINA SHTEYMAN (4) | -19 | 3.75 | 18 | |
Novice Swiss Pairs - Match 6 | CONNY SZENCZY / NGAIRE MEEHAN (1) | -5 | 8.2 | 18 | |
Novice Swiss Pairs - Match 7 | NEVILLE HIND / ANDREW BAKER (16) | -20 | 3.5 | 18 | |
Novice Swiss Pairs - Match 8 | SUE LYONS / MARK LYONS (18) | 2 | 10.72 | 18 | |
Novice Swiss Pairs - Match 9 | LEANNE GOODES / JUDITH CROSS (12) | -23 | 2.75 | 18 | |
Novice Swiss Pairs - Match 10 | BETH RANDALL / MICHAEL GREEN (10) | -7 | 7.48 | 18 | |
Novice Swiss Pairs - Match 11 | MICK COLLINS / DOROTHY HOLT (9) | -26 | 2 | 18 | |
Totals | -136 | 65.77 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results