Novice Swiss Pairs - JOHN REIS / MURRAY CAMPBELL | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | DOROTHY HOLT / MICK COLLINS (9) | 14 | 15 | 2 | |
Novice Swiss Pairs - Match 2 | CONNY SZENCZY / NGAIRE MEEHAN (1) | 30 | 19 | 1 | |
Novice Swiss Pairs - Match 3 | DEBRA BIRKBY / PAUL BIRKBY (7) | -8 | 7.12 | 2 | |
Novice Swiss Pairs - Match 4 | LEANNE GOODES / JUDITH CROSS (12) | 8 | 12.88 | 1 | |
Novice Swiss Pairs - Match 5 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | -5 | 8.2 | 2 | |
Novice Swiss Pairs - Match 6 | LORNA O'LEARY / SUE BOCHAN (2) | -5 | 8.2 | 5 | |
Novice Swiss Pairs - Match 7 | DEBRA BIRKBY / PAUL BIRKBY (7) | 20 | 16.5 | 2 | |
Novice Swiss Pairs - Match 8 | DAVID DUKE / TRACIE WILLIAMS (8) | -5 | 8.2 | 2 | |
Novice Swiss Pairs - Match 9 | KATE WARD / JAYNE FRANCIS (13) | 17 | 15.75 | 1 | |
Novice Swiss Pairs - Match 10 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | 2 | 10.72 | 1 | |
Novice Swiss Pairs - Match 11 | MARINA SHTEYMAN / JACK ABRAMS (4) | 25 | 17.75 | 1 | |
Totals | 93 | 139.32 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results