Novice Swiss Pairs - ANDREW BAKER / NEVILLE HIND | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | LORNA O'LEARY / SUE BOCHAN (2) | -9 | 6.76 | 14 | |
Novice Swiss Pairs - Match 2 | KATHLEEN KENNY / DAVID KENNY (6) | 2 | 10.72 | 12 | |
Novice Swiss Pairs - Match 3 | BETH RANDALL / MICHAEL GREEN (10) | 3 | 11.08 | 10 | |
Novice Swiss Pairs - Match 4 | DAVID DUKE / TRACIE WILLIAMS (8) | -5 | 8.2 | 12 | |
Novice Swiss Pairs - Match 5 | KATE WARD / JAYNE FRANCIS (13) | -47 | 0 | 15 | |
Novice Swiss Pairs - Match 6 | SUE LYONS / MARK LYONS (18) | -2 | 9.28 | 16 | |
Novice Swiss Pairs - Match 7 | GERDINA BRYANT / MIKLOS TIFAN (14) | 20 | 16.5 | 14 | |
Novice Swiss Pairs - Match 8 | LEANNE GOODES / JUDITH CROSS (12) | 25 | 17.75 | 9 | |
Novice Swiss Pairs - Match 9 | ANDREA TWELL / PENNY WILD (5) | -6 | 7.84 | 11 | |
Novice Swiss Pairs - Match 10 | DAVID DUKE / TRACIE WILLIAMS (8) | -20 | 3.5 | 13 | |
Novice Swiss Pairs - Match 11 | DAVID KENNY / KATHLEEN KENNY (6) | 2 | 10.72 | 13 | |
Totals | -37 | 102.35 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results