Novice Swiss Pairs - JUDY PEJOVIC / BARBARA HERDEN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | DEBRA BIRKBY / PAUL BIRKBY (7) | -4 | 8.56 | 11 | |
Novice Swiss Pairs - Match 2 | LEANNE GOODES / JUDITH CROSS (12) | -13 | 5.35 | 15 | |
Novice Swiss Pairs - Match 3 | KATE WARD / JAYNE FRANCIS (13) | -7 | 7.48 | 16 | |
Novice Swiss Pairs - Match 4 | MIKLOS TIFAN / GERDINA BRYANT (14) | 12 | 14.3 | 13 | |
Novice Swiss Pairs - Match 5 | SUE LYONS / MARK LYONS (18) | 19 | 16.25 | 9 | |
Novice Swiss Pairs - Match 6 | MIKE PEMBERTON / SUE PEMBERTON (3) | -4 | 8.56 | 11 | |
Novice Swiss Pairs - Match 7 | JACK ABRAMS / MARINA SHTEYMAN (4) | -20 | 3.5 | 12 | |
Novice Swiss Pairs - Match 8 | ANDREA TWELL / PENNY WILD (5) | 0 | 10 | 14 | |
Novice Swiss Pairs - Match 9 | CONNY SZENCZY / NGAIRE MEEHAN (1) | -3 | 8.92 | 14 | |
Novice Swiss Pairs - Match 10 | KATHLEEN KENNY / DAVID KENNY (6) | 9 | 13.24 | 12 | |
Novice Swiss Pairs - Match 11 | MICHAEL GREEN / BETH RANDALL (10) | 1 | 10.36 | 11 | |
Totals | -10 | 106.52 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results