Novice Swiss Pairs - MARK LYONS / SUE LYONS | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | NGAIRE MEEHAN / CONNY SZENCZY (1) | -19 | 3.75 | 18 | |
Novice Swiss Pairs - Match 2 | DOROTHY HOLT / MICK COLLINS (9) | -11 | 6.05 | 18 | |
Novice Swiss Pairs - Match 3 | GERDINA BRYANT / MIKLOS TIFAN (14) | 0 | 10 | 18 | |
Novice Swiss Pairs - Match 4 | JACK ABRAMS / MARINA SHTEYMAN (4) | 5 | 11.8 | 14 | |
Novice Swiss Pairs - Match 5 | BARBARA HERDEN / JUDY PEJOVIC (17) | -19 | 3.75 | 16 | |
Novice Swiss Pairs - Match 6 | NEVILLE HIND / ANDREW BAKER (16) | 2 | 10.72 | 15 | |
Novice Swiss Pairs - Match 7 | CONNY SZENCZY / NGAIRE MEEHAN (1) | -25 | 2.25 | 17 | |
Novice Swiss Pairs - Match 8 | GERDINA BRYANT / MIKLOS TIFAN (14) | -2 | 9.28 | 17 | |
Novice Swiss Pairs - Match 9 | BETH RANDALL / MICHAEL GREEN (10) | 4 | 11.44 | 17 | |
Novice Swiss Pairs - Match 10 | DEBRA BIRKBY / PAUL BIRKBY (7) | 9 | 13.24 | 17 | |
Novice Swiss Pairs - Match 11 | JUDITH CROSS / LEANNE GOODES (12) | -6 | 7.84 | 17 | |
Totals | -62 | 90.12 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results