Novice Swiss Pairs - SUE BOCHAN / LORNA O'LEARY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | NEVILLE HIND / ANDREW BAKER (16) | 9 | 13.24 | 5 | |
Novice Swiss Pairs - Match 2 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | 3 | 11.08 | 5 | |
Novice Swiss Pairs - Match 3 | DAVID DUKE / TRACIE WILLIAMS (8) | 11 | 13.95 | 3 | |
Novice Swiss Pairs - Match 4 | DEBRA BIRKBY / PAUL BIRKBY (7) | 1 | 10.36 | 4 | |
Novice Swiss Pairs - Match 5 | BETH RANDALL / MICHAEL GREEN (10) | 8 | 12.88 | 4 | |
Novice Swiss Pairs - Match 6 | MURRAY CAMPBELL / JOHN REIS (15) | 5 | 11.8 | 1 | |
Novice Swiss Pairs - Match 7 | DAVID DUKE / TRACIE WILLIAMS (8) | 18 | 16 | 1 | |
Novice Swiss Pairs - Match 8 | KATE WARD / JAYNE FRANCIS (13) | -23 | 2.75 | 4 | |
Novice Swiss Pairs - Match 9 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | -4 | 8.56 | 6 | |
Novice Swiss Pairs - Match 10 | PENNY WILD / ANDREA TWELL (5) | 16 | 15.5 | 2 | |
Novice Swiss Pairs - Match 11 | SUE PEMBERTON / MIKE PEMBERTON (3) | -22 | 3 | 6 | |
Totals | 22 | 119.12 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results