Novice Swiss Pairs - SUE PEMBERTON / MIKE PEMBERTON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | ANDREW REFSHAUGE / MICHAEL CHOUEIFATE (11) | -5 | 8.2 | 12 | |
Novice Swiss Pairs - Match 2 | GERDINA BRYANT / MIKLOS TIFAN (14) | 23 | 17.25 | 4 | |
Novice Swiss Pairs - Match 3 | LEANNE GOODES / JUDITH CROSS (12) | -4 | 8.56 | 6 | |
Novice Swiss Pairs - Match 4 | DOROTHY HOLT / MICK COLLINS (9) | -22 | 3 | 11 | |
Novice Swiss Pairs - Match 5 | KATHLEEN KENNY / DAVID KENNY (6) | 8 | 12.88 | 10 | |
Novice Swiss Pairs - Match 6 | BARBARA HERDEN / JUDY PEJOVIC (17) | 4 | 11.44 | 10 | |
Novice Swiss Pairs - Match 7 | ANDREA TWELL / PENNY WILD (5) | 4 | 11.44 | 9 | |
Novice Swiss Pairs - Match 8 | PAUL BIRKBY / DEBRA BIRKBY (7) | 27 | 18.25 | 5 | |
Novice Swiss Pairs - Match 9 | DAVID DUKE / TRACIE WILLIAMS (8) | 4 | 11.44 | 5 | |
Novice Swiss Pairs - Match 10 | DOROTHY HOLT / MICK COLLINS (9) | -14 | 5 | 7 | |
Novice Swiss Pairs - Match 11 | SUE BOCHAN / LORNA O'LEARY (2) | 22 | 17 | 4 | |
Totals | 47 | 124.46 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results