Novice Swiss Pairs - PENNY WILD / ANDREA TWELL | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | JACK ABRAMS / MARINA SHTEYMAN (4) | 10 | 13.6 | 3 | |
Novice Swiss Pairs - Match 2 | DAVID DUKE / TRACIE WILLIAMS (8) | -1 | 9.64 | 7 | |
Novice Swiss Pairs - Match 3 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | -18 | 4 | 11 | |
Novice Swiss Pairs - Match 4 | BETH RANDALL / MICHAEL GREEN (10) | -28 | 1.5 | 16 | |
Novice Swiss Pairs - Match 5 | CONNY SZENCZY / NGAIRE MEEHAN (1) | 30 | 19 | 11 | |
Novice Swiss Pairs - Match 6 | KATHLEEN KENNY / DAVID KENNY (6) | 10 | 13.6 | 9 | |
Novice Swiss Pairs - Match 7 | MIKE PEMBERTON / SUE PEMBERTON (3) | -4 | 8.56 | 10 | |
Novice Swiss Pairs - Match 8 | BARBARA HERDEN / JUDY PEJOVIC (17) | 0 | 10 | 10 | |
Novice Swiss Pairs - Match 9 | NEVILLE HIND / ANDREW BAKER (16) | 6 | 12.16 | 8 | |
Novice Swiss Pairs - Match 10 | LORNA O'LEARY / SUE BOCHAN (2) | -16 | 4.5 | 11 | |
Novice Swiss Pairs - Match 11 | TRACIE WILLIAMS / DAVID DUKE (8) | -8 | 7.12 | 12 | |
Totals | -19 | 103.68 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results