Novice Swiss Pairs - PAUL BIRKBY / DEBRA BIRKBY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
Novice Swiss Pairs - Match 1 | BARBARA HERDEN / JUDY PEJOVIC (17) | 4 | 11.44 | 8 | |
Novice Swiss Pairs - Match 2 | JAYNE FRANCIS / KATE WARD (13) | 34 | 20 | 2 | |
Novice Swiss Pairs - Match 3 | MURRAY CAMPBELL / JOHN REIS (15) | 8 | 12.88 | 1 | |
Novice Swiss Pairs - Match 4 | LORNA O'LEARY / SUE BOCHAN (2) | -1 | 9.64 | 2 | |
Novice Swiss Pairs - Match 5 | DOROTHY HOLT / MICK COLLINS (9) | -12 | 5.7 | 6 | |
Novice Swiss Pairs - Match 6 | MICHAEL CHOUEIFATE / ANDREW REFSHAUGE (11) | 2 | 10.72 | 6 | |
Novice Swiss Pairs - Match 7 | MURRAY CAMPBELL / JOHN REIS (15) | -20 | 3.5 | 8 | |
Novice Swiss Pairs - Match 8 | MIKE PEMBERTON / SUE PEMBERTON (3) | -27 | 1.75 | 13 | |
Novice Swiss Pairs - Match 9 | KATHLEEN KENNY / DAVID KENNY (6) | 17 | 15.75 | 9 | |
Novice Swiss Pairs - Match 10 | SUE LYONS / MARK LYONS (18) | -9 | 6.76 | 9 | |
Novice Swiss Pairs - Match 11 | NGAIRE MEEHAN / CONNY SZENCZY (1) | -28 | 1.5 | 14 | |
Totals | -32 | 99.64 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results