Test Pairs - CAROL RICHARDSON / ANDI BOUGHEY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Open Swiss Pairs - Match 1 | FRASER REW / BRAD JOHNSTON (24) | 7 | 12.52 | 38 | |
TBIB Open Swiss Pairs - Match 2 | JAMES WALLIS / BILL NASH (31) | -17 | 4.25 | 73 | |
TBIB Open Swiss Pairs - Match 3 | TOMER LIBMAN / LAVY LIBMAN (51) | 9 | 13.24 | 54 | |
TBIB Open Swiss Pairs - Match 4 | ALAN WATSON / PETER FORDHAM (5) | 12 | 14.3 | 35 | |
TBIB Open Swiss Pairs - Match 5 | GRAHAM WAKEFIELD / NIEK VAN VUCHT (48) | 21 | 16.75 | 17 | |
TBIB Open Swiss Pairs - Match 6 | JOSHUA TOMLIN / BERTIE MORGAN (59) | 26 | 18 | 10 | |
TBIB Open Swiss Pairs - Match 7 | ALAN BAILEY / JETTE BAILEY (54) | -40 | 0 | 27 | |
TBIB Open Swiss Pairs - Match 8 | LEON MEIER / JANE LENNON (36) | 4 | 11.44 | 25 | |
TBIB Open Swiss Pairs - Match 9 | CARMEL MARTIN / ABBY WANIGARATNE (78) | -12 | 5.7 | 35 | |
TBIB Open Swiss Pairs - Match 10 | ANDREW EDDIE / PAM MORGAN-KING (39) | -1 | 9.64 | 42 | |
TBIB Open Swiss Pairs - Match 11 | PHILLIP FENT / DEE HARLEY (44) | 3 | 11.08 | 42 | |
Totals | 12 | 116.92 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results