Test Pairs - LEON MEIER / JANE LENNON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Open Swiss Pairs - Match 1 | NICK FAHRER / DAVID WURTH (66) | 0 | 10 | 52 | |
TBIB Open Swiss Pairs - Match 2 | DAVID SMITH / SUE SMITH (106) | -6 | 7.84 | 71 | |
TBIB Open Swiss Pairs - Match 3 | INGRID COOKE / BELINDA LINDSAY (84) | -4 | 8.56 | 70 | |
TBIB Open Swiss Pairs - Match 4 | BILL BRADSHAW / CATHERINE ELLICE-FLINT (92) | 14 | 15 | 48 | |
TBIB Open Swiss Pairs - Match 5 | GEORGE BILSKI / PETER STRASSER (20) | 12 | 14.3 | 34 | |
TBIB Open Swiss Pairs - Match 6 | SIEGFRIED KONIG / ROSA RODRIGO GARCIA DA (14) | 14 | 15 | 20 | |
TBIB Open Swiss Pairs - Match 7 | CHELLIAH ARUL / STEVEN WHITE (58) | -5 | 8.2 | 28 | |
TBIB Open Swiss Pairs - Match 8 | CAROL RICHARDSON / ANDI BOUGHEY (33) | -4 | 8.56 | 34 | |
TBIB Open Swiss Pairs - Match 9 | GEO TISLEVOLL / NICK JACOB (4) | 3 | 11.08 | 29 | |
TBIB Open Swiss Pairs - Match 10 | CHRIS HUGHES / KIM MORRISON (7) | -4 | 8.56 | 35 | |
TBIB Open Swiss Pairs - Match 11 | WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (61) | -7 | 7.48 | 48 | |
Totals | 13 | 114.58 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results