Test Pairs - JUNE GLENN / ALAN HAMILTON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
TBIB Open Swiss Pairs - Match 1 | REGINA FEILER / JACK FEILER (85) | -16 | 4.5 | 88 | |
TBIB Open Swiss Pairs - Match 2 | LES WOZNICZKA / EDWARD CZARNOCKI (98) | 14 | 15 | 60 | |
TBIB Open Swiss Pairs - Match 3 | MATT SMITH / WARREN ROBINSON (50) | -13 | 5.35 | 74 | |
TBIB Open Swiss Pairs - Match 4 | FRANK BUDAI / SUNNY PANG (74) | -8 | 7.12 | 84 | |
TBIB Open Swiss Pairs - Match 5 | STELLA STEER / JAMES STEER (68) | 0 | 10 | 79 | |
TBIB Open Swiss Pairs - Match 6 | CHRISTOPHER LEACH / JAMES COUTTS (32) | -14 | 5 | 92 | |
TBIB Open Swiss Pairs - Match 7 | HENRY JOSLING / STEPHEN CURTIS (100) | -46 | 0 | 102 | |
TBIB Open Swiss Pairs - Match 8 | LYNN BAKER / LILIANE KIRCHHOFF (96) | -24 | 2.5 | 104 | |
TBIB Open Swiss Pairs - Match 9 | GARY LYNN / CLIVE KLUGMAN (75) | -8 | 7.12 | 104 | |
TBIB Open Swiss Pairs - Match 10 | LYN TURNER / LYNNE MOSS (90) | 29 | 18.75 | 97 | |
TBIB Open Swiss Pairs - Match 11 | LARRY MOSES / MURRAY PERRIN (41) | 19 | 16.25 | 90 | |
Totals | -67 | 91.59 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results