| TBIB Open Swiss Pairs - GORDON HENDERSON / BRUCE CROSSMAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | ROBYN NOACH / SANDRA MILNER (145) | 20 | 16.5 | 19 | |
| TBIB Open Swiss Pairs - Match 2 | MICHAEL WARE / MATTHEW MCMANUS (4) | -23 | 2.75 | 96 | |
| TBIB Open Swiss Pairs - Match 3 | GREG LEWIN / GEOFF CHETTLE (135) | -8 | 7.12 | 114 | |
| TBIB Open Swiss Pairs - Match 4 | GARY LANE / LEO GOOREVICH (64) | -17 | 4.25 | 147 | |
| TBIB Open Swiss Pairs - Match 5 | ALEX SHAN / ALEX MEYER (180) | -29 | 1.25 | 167 | |
| TBIB Open Swiss Pairs - Match 6 | PATRICK JIANG / WAYNE ZHU (121) | -35 | 0 | 175 | |
| TBIB Open Swiss Pairs - Match 7 | PETER LARDY / CHRIS HASEMORE (150) | 5 | 11.8 | 174 | |
| TBIB Open Swiss Pairs - Match 8 | MEERA KUDVA / ANNE SYMONS (160) | 21 | 16.75 | 165 | |
| TBIB Open Swiss Pairs - Match 9 | PETER WATSON / JULIA WATSON (104) | 18 | 16 | 145 | |
| TBIB Open Swiss Pairs - Match 10 | ROWAN CORBETT / JACQUELINE ADCOCK (156) | -29 | 1.25 | 166 | |
| TBIB Open Swiss Pairs - Match 11 | ROBIN HO / ALEXANDER COOK (114) | 0 | 10 | 162 | |
| Totals | -77 | 87.67 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results