| TBIB Open Swiss Pairs - PAULINE COLLETT / CATHY HOOD | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | RAKESH KUMAR / JAKE ANDREW (99) | -13 | 5.35 | 135 | |
| TBIB Open Swiss Pairs - Match 2 | HAMISH NEWMAN / MATT MULLAMPHY (20) | -4 | 8.56 | 139 | |
| TBIB Open Swiss Pairs - Match 3 | PAUL HILL / JANET HILL (107) | 22 | 17 | 84 | |
| TBIB Open Swiss Pairs - Match 4 | SUE O'BRIEN / PAUL COLLINS (53) | -11 | 6.05 | 114 | |
| TBIB Open Swiss Pairs - Match 5 | COLIN MANLEY / LEWIS SEYCHELL (118) | -1 | 9.64 | 112 | |
| TBIB Open Swiss Pairs - Match 6 | KEN TROLLAND / BRIAN LYNCH (168) | 15 | 15.25 | 85 | |
| TBIB Open Swiss Pairs - Match 7 | ALICE HANDLEY / OWEN TEAKLE (167) | -1 | 9.64 | 83 | |
| TBIB Open Swiss Pairs - Match 8 | EVA SHAND / LES VARADI (68) | -2 | 9.28 | 90 | |
| TBIB Open Swiss Pairs - Match 9 | IAN DALZIELL / JOHN DONOVAN (124) | 22 | 17 | 55 | |
| TBIB Open Swiss Pairs - Match 10 | LOUISE LEIBOWITZ / TESSA ROHALD (102) | 30 | 19 | 29 | |
| TBIB Open Swiss Pairs - Match 11 | GRANT COWEN / WAYNE SMITH (79) | 7 | 12.52 | 24 | |
| Totals | 64 | 129.29 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results