| TBIB Open Swiss Pairs - WOJCIECH SIEREDZINSKI / LINDSAY YOUNG | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | LYNDA YOUNG / PHILIP YOUNG (161) | 26 | 18 | 9 | |
| TBIB Open Swiss Pairs - Match 2 | DECLAN GOULD / KIM FRAZER (50) | 22 | 17 | 3 | |
| TBIB Open Swiss Pairs - Match 3 | WALLACE ASHTON / ANDREW PEAKE (26) | 9 | 13.24 | 1 | |
| TBIB Open Swiss Pairs - Match 4 | MIKE DOECKE / WILL JENNER-O'SHEA (13) | -16 | 4.5 | 25 | |
| TBIB Open Swiss Pairs - Match 5 | JAMIE THOMPSON / MATHEW VADAS (35) | -19 | 3.75 | 51 | |
| TBIB Open Swiss Pairs - Match 6 | PAUL LAVINGS / HELEN LAVINGS (23) | 14 | 15 | 36 | |
| TBIB Open Swiss Pairs - Match 7 | JAKE ANDREW / RAKESH KUMAR (99) | -9 | 6.76 | 55 | |
| TBIB Open Swiss Pairs - Match 8 | MARIE-FRANCE MERVEN / NIGEL DUTTON (21) | 5 | 11.8 | 45 | |
| TBIB Open Swiss Pairs - Match 9 | BILL BOULTON / BARRY DALSTO (152) | 6 | 12.16 | 40 | |
| TBIB Open Swiss Pairs - Match 10 | DAVID WESTON / JULIAN FOSTER (11) | -3 | 8.92 | 52 | |
| TBIB Open Swiss Pairs - Match 11 | BILL POWELL / MARJORIE ASKEW (44) | 8 | 12.88 | 40 | |
| Totals | 43 | 124.01 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results