| TBIB Open Swiss Pairs - ROBIN HO / ALEXANDER COOK | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | SUE O'BRIEN / PAUL COLLINS (53) | -1 | 9.64 | 93 | |
| TBIB Open Swiss Pairs - Match 2 | THEO ANTOFF / WALLY MALACZYNSKI (34) | -14 | 5 | 134 | |
| TBIB Open Swiss Pairs - Match 3 | ROBYN CLARK / JOAN JENKINS (129) | 15 | 15.25 | 93 | |
| TBIB Open Swiss Pairs - Match 4 | ADRIAN RIEPSAMEN / JEFF LASSMAN (146) | 4 | 11.44 | 84 | |
| TBIB Open Swiss Pairs - Match 5 | GLYNN EVANS / JIM COFFEY (123) | -19 | 3.75 | 122 | |
| TBIB Open Swiss Pairs - Match 6 | PAUL HILL / JANET HILL (107) | -18 | 4 | 146 | |
| TBIB Open Swiss Pairs - Match 7 | TIM LEGGE / ALEX JONES (71) | -15 | 4.75 | 156 | |
| TBIB Open Swiss Pairs - Match 8 | JAN VAN RIEL / ALLISON STRALOW (133) | 3 | 11.08 | 156 | |
| TBIB Open Swiss Pairs - Match 9 | JACQUELINE ADCOCK / ROWAN CORBETT (156) | -2 | 9.28 | 150 | |
| TBIB Open Swiss Pairs - Match 10 | SALLY MURRAY-WHITE / GEOFF WHITING (86) | -19 | 3.75 | 165 | |
| TBIB Open Swiss Pairs - Match 11 | GORDON HENDERSON / BRUCE CROSSMAN (101) | 0 | 10 | 160 | |
| Totals | -66 | 87.94 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results