| TBIB Open Swiss Pairs - ERIN WATERHOUSE / LINDA NORMAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | DAVID TAYLOR / JANE LENNON (178) | -13 | 5.35 | 135 | |
| TBIB Open Swiss Pairs - Match 2 | JOHN YANG / DEE HARLEY (47) | 31 | 19.25 | 56 | |
| TBIB Open Swiss Pairs - Match 3 | THEO ANTOFF / WALLY MALACZYNSKI (34) | -6 | 7.84 | 73 | |
| TBIB Open Swiss Pairs - Match 4 | LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (82) | -10 | 6.4 | 94 | |
| TBIB Open Swiss Pairs - Match 5 | GARY LYNN / CLIVE KLUGMAN (88) | -13 | 5.35 | 124 | |
| TBIB Open Swiss Pairs - Match 6 | ROS LUCAS / JACQUI MORTON (136) | 33 | 19.75 | 71 | |
| TBIB Open Swiss Pairs - Match 7 | DAVID WURTH / ANDY SEBESTYEN (55) | -20 | 3.5 | 109 | |
| TBIB Open Swiss Pairs - Match 8 | CATHERINE LACHMAN / GEORGE LOVRECZ (59) | 5 | 11.8 | 101 | |
| TBIB Open Swiss Pairs - Match 9 | RICHARD HARMAN / CATHY GILTRAP (158) | -1 | 9.64 | 99 | |
| TBIB Open Swiss Pairs - Match 10 | SUE O'BRIEN / PAUL COLLINS (53) | 22 | 17 | 66 | |
| TBIB Open Swiss Pairs - Match 11 | ROGER BRAKE / PAUL BRAKE (162) | 31 | 19.25 | 35 | |
| Totals | 59 | 125.13 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results