| TBIB Open Swiss Pairs - PATRICK JIANG / WAYNE ZHU | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | LEON MEIER / GEO TISLEVOLL (5) | -7 | 7.48 | 112 | |
| TBIB Open Swiss Pairs - Match 2 | TONY NUNN / PAUL DALLEY (3) | -22 | 3 | 159 | |
| TBIB Open Swiss Pairs - Match 3 | GEORGE ZUBER / JOHN KELLY (122) | 3 | 11.08 | 144 | |
| TBIB Open Swiss Pairs - Match 4 | COLIN MANLEY / LEWIS SEYCHELL (118) | -15 | 4.75 | 162 | |
| TBIB Open Swiss Pairs - Match 5 | ROWAN CORBETT / JACQUELINE ADCOCK (156) | -13 | 5.35 | 168 | |
| TBIB Open Swiss Pairs - Match 6 | GORDON HENDERSON / BRUCE CROSSMAN (101) | 35 | 20 | 132 | |
| TBIB Open Swiss Pairs - Match 7 | MARY POYNTEN / TONY WHITE (140) | 23 | 17.25 | 102 | |
| TBIB Open Swiss Pairs - Match 8 | JENNY HOFF / BELINDA LINDSAY (120) | 16 | 15.5 | 70 | |
| TBIB Open Swiss Pairs - Match 9 | PATSY MCCARTNEY / MARLENE WATTS (39) | 23 | 17.25 | 44 | |
| TBIB Open Swiss Pairs - Match 10 | RICHARD FOX / CHRISTINE NEWBERY (109) | 11 | 13.95 | 34 | |
| TBIB Open Swiss Pairs - Match 11 | FRASER REW / JOACHIM HAFFER (10) | -16 | 4.5 | 51 | |
| Totals | 38 | 120.11 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results