| TBIB Open Swiss Pairs - GEORGE ZUBER / JOHN KELLY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | MICHAEL SIMES / PAUL MCGRATH (61) | -10 | 6.4 | 126 | |
| TBIB Open Swiss Pairs - Match 2 | TIM DAVIS / NIEK VAN VUCHT (37) | -20 | 3.5 | 160 | |
| TBIB Open Swiss Pairs - Match 3 | PATRICK JIANG / WAYNE ZHU (121) | -3 | 8.92 | 159 | |
| TBIB Open Swiss Pairs - Match 4 | MOIRA HECKER / HELEN MCADAM (137) | -8 | 7.12 | 163 | |
| TBIB Open Swiss Pairs - Match 5 | JOHN YANG / DEE HARLEY (47) | -20 | 3.5 | 172 | |
| TBIB Open Swiss Pairs - Match 6 | HANNAH FUZI / JEFFREY EISMAN (177) | 39 | 20 | 143 | |
| TBIB Open Swiss Pairs - Match 7 | ALLISON STRALOW / JAN VAN RIEL (133) | 15 | 15.25 | 115 | |
| TBIB Open Swiss Pairs - Match 8 | BEVERLEY MORRIS / ALLAN MORRIS (91) | 8 | 12.88 | 111 | |
| TBIB Open Swiss Pairs - Match 9 | BILL NASH / JAMES WALLIS (63) | 31 | 19.25 | 59 | |
| TBIB Open Swiss Pairs - Match 10 | PHIL GALLASCH / KEVIN LANGE (48) | -19 | 3.75 | 92 | |
| TBIB Open Swiss Pairs - Match 11 | PHYLLIS MORITZ / LEN MEYER (74) | -6 | 7.84 | 97 | |
| Totals | 7 | 108.41 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results