| TBIB Open Swiss Pairs - BRIAN JACOBSON / ADRIAN LOHMANN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | RAMAN JEGATHEESAN / MELROY DECOUTO (105) | 16 | 15.5 | 35 | |
| TBIB Open Swiss Pairs - Match 2 | ADRIAN RIEPSAMEN / JEFF LASSMAN (146) | 11 | 13.95 | 24 | |
| TBIB Open Swiss Pairs - Match 3 | AARON POON / DUNCAN LAI (175) | -24 | 2.5 | 77 | |
| TBIB Open Swiss Pairs - Match 4 | LOUISE LEIBOWITZ / TESSA ROHALD (102) | -30 | 1 | 130 | |
| TBIB Open Swiss Pairs - Match 5 | MURRAY PERRIN / EVELYNE MANDER (93) | 26 | 18 | 85 | |
| TBIB Open Swiss Pairs - Match 6 | OWEN TEAKLE / ALICE HANDLEY (167) | 7 | 12.52 | 76 | |
| TBIB Open Swiss Pairs - Match 7 | WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (82) | -2 | 9.28 | 78 | |
| TBIB Open Swiss Pairs - Match 8 | THEO ANTOFF / WALLY MALACZYNSKI (34) | 10 | 13.6 | 60 | |
| TBIB Open Swiss Pairs - Match 9 | ANDREW SLUTZKIN / NICHOLAS YULE (165) | 9 | 13.24 | 46 | |
| TBIB Open Swiss Pairs - Match 10 | PETER STRASSER / RENA KAPLAN (66) | 29 | 18.75 | 20 | |
| TBIB Open Swiss Pairs - Match 11 | TONY NUNN / PAUL DALLEY (3) | -33 | 0.25 | 58 | |
| Totals | 19 | 118.59 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results