| TBIB Open Swiss Pairs - DAVID MARSHALL / MERRYL DARBY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | KEN TROLLAND / BRIAN LYNCH (168) | -12 | 5.7 | 133 | |
| TBIB Open Swiss Pairs - Match 2 | HAMISH BROWN / SUE BROWN (96) | -27 | 1.75 | 172 | |
| TBIB Open Swiss Pairs - Match 3 | CHRIS HASEMORE / PETER LARDY (150) | 13 | 14.65 | 135 | |
| TBIB Open Swiss Pairs - Match 4 | PATSY MCCARTNEY / MARLENE WATTS (39) | 1 | 10.36 | 132 | |
| TBIB Open Swiss Pairs - Match 5 | MYRA KATZ / DARRYL ALMEIDA (164) | 3 | 11.08 | 126 | |
| TBIB Open Swiss Pairs - Match 6 | ERIC LIPPEY / KERRY BOYTELL (132) | 28 | 18.5 | 84 | |
| TBIB Open Swiss Pairs - Match 7 | ALLAN MORRIS / BEVERLEY MORRIS (91) | 20 | 16.5 | 54 | |
| TBIB Open Swiss Pairs - Match 8 | ANDY HUNG / LIAM MILNE (1) | -7 | 7.48 | 63 | |
| TBIB Open Swiss Pairs - Match 9 | TONY LEIBOWITZ / ROBERT FRUEWIRTH (12) | -22 | 3 | 97 | |
| TBIB Open Swiss Pairs - Match 10 | COLIN MANLEY / LEWIS SEYCHELL (118) | 6 | 12.16 | 90 | |
| TBIB Open Swiss Pairs - Match 11 | PAUL WEAVER / TERRY BODYCOTE (78) | 10 | 13.6 | 75 | |
| Totals | 13 | 114.78 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results