| TBIB Open Swiss Pairs - DANIEL GEROMBOUX / JULIE NORTH | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | TOM KISS / WILLIAM ZHANG (45) | -28 | 1.5 | 174 | |
| TBIB Open Swiss Pairs - Match 2 | BILL NASH / JAMES WALLIS (63) | -8 | 7.12 | 167 | |
| TBIB Open Swiss Pairs - Match 3 | JANIS GRAUDS / MARY ATKINSON (166) | -6 | 7.84 | 164 | |
| TBIB Open Swiss Pairs - Match 4 | PAUL HILL / JANET HILL (107) | 4 | 11.44 | 158 | |
| TBIB Open Swiss Pairs - Match 5 | CAROL LOTH / SHEILA WILLS (128) | -8 | 7.12 | 162 | |
| TBIB Open Swiss Pairs - Match 6 | DEBBIE JERKOVIC / JENIFER CODOGNOTTO (163) | 36 | 20 | 119 | |
| TBIB Open Swiss Pairs - Match 7 | BAL KRISHAN / PHIL GLOVER (73) | -14 | 5 | 138 | |
| TBIB Open Swiss Pairs - Match 8 | BAS BOLT / ROS ROWORTH (92) | 7 | 12.52 | 126 | |
| TBIB Open Swiss Pairs - Match 9 | BEVERLEY MORRIS / ALLAN MORRIS (91) | 33 | 19.75 | 79 | |
| TBIB Open Swiss Pairs - Match 10 | ANDREW CREET / STEPHEN MENDICK (43) | -36 | 0 | 123 | |
| TBIB Open Swiss Pairs - Match 11 | LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (82) | 20 | 16.5 | 93 | |
| Totals | 0 | 108.79 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results