| TBIB Open Swiss Pairs - SUE HAPEK / LESLEY BRADSHAW | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | ANGELINE CHRISTIE / CHRIS MULLEY (77) | -18 | 4 | 151 | |
| TBIB Open Swiss Pairs - Match 2 | MARIAN OBENCHAIN / IAN WEBB (117) | 1 | 10.36 | 138 | |
| TBIB Open Swiss Pairs - Match 3 | BILL NASH / JAMES WALLIS (63) | -29 | 1.25 | 166 | |
| TBIB Open Swiss Pairs - Match 4 | MEERA KUDVA / ANNE SYMONS (160) | 21 | 16.75 | 133 | |
| TBIB Open Swiss Pairs - Match 5 | JULIE GUTHRIE / MARK GUTHRIE (126) | 2 | 10.72 | 130 | |
| TBIB Open Swiss Pairs - Match 6 | KEVIN GU / LILLY JIA (106) | -9 | 6.76 | 141 | |
| TBIB Open Swiss Pairs - Match 7 | GEOFF WHITING / SALLY MURRAY-WHITE (86) | 2 | 10.72 | 133 | |
| TBIB Open Swiss Pairs - Match 8 | SYLVIA SCHWARCZ / BEN KINGHAM (56) | 0 | 10 | 129 | |
| TBIB Open Swiss Pairs - Match 9 | JIM COFFEY / GLYNN EVANS (123) | -6 | 7.84 | 142 | |
| TBIB Open Swiss Pairs - Match 10 | KITTY MUNTZ / ROB CROWDY (174) | 21 | 16.75 | 113 | |
| TBIB Open Swiss Pairs - Match 11 | ROWAN CORBETT / JACQUELINE ADCOCK (156) | 16 | 15.5 | 87 | |
| Totals | 1 | 110.65 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results