| TBIB Open Swiss Pairs - PHILIP HOCKING / CATHY HOCKING | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | RICHARD FOX / CHRISTINE NEWBERY (109) | 5 | 11.8 | 73 | |
| TBIB Open Swiss Pairs - Match 2 | IAN DALZIELL / JOHN DONOVAN (124) | -5 | 8.2 | 86 | |
| TBIB Open Swiss Pairs - Match 3 | GARY LYNN / CLIVE KLUGMAN (88) | -8 | 7.12 | 110 | |
| TBIB Open Swiss Pairs - Match 4 | JACQUES CHERBUIN / JENNIFER CARTER (170) | -17 | 4.25 | 140 | |
| TBIB Open Swiss Pairs - Match 5 | KEVIN GU / LILLY JIA (106) | -5 | 8.2 | 150 | |
| TBIB Open Swiss Pairs - Match 6 | VIC PIETRASZKIEWICZ / LOUISE LEWIS (173) | -9 | 6.76 | 151 | |
| TBIB Open Swiss Pairs - Match 7 | NICK EDGINTON / CATHY NICHOLS (84) | 11 | 13.95 | 135 | |
| TBIB Open Swiss Pairs - Match 8 | JULIE GUTHRIE / MARK GUTHRIE (126) | -13 | 5.35 | 151 | |
| TBIB Open Swiss Pairs - Match 9 | JANIS GRAUDS / MARY ATKINSON (166) | 35 | 20 | 117 | |
| TBIB Open Swiss Pairs - Match 10 | ALEX YEZERSKI / LIZ SYLVESTER (52) | -28 | 1.5 | 142 | |
| TBIB Open Swiss Pairs - Match 11 | LIZ FANOS / GEORGE FINIKIOTIS (41) | 0 | 10 | 138 | |
| Totals | -34 | 97.13 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results