| TBIB Open Swiss Pairs - CATHY GILTRAP / RICHARD HARMAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | KEN DAWSON / ADRIENNE KELLY (49) | -17 | 4.25 | 147 | |
| TBIB Open Swiss Pairs - Match 2 | ARNOLD SHMERLING / MICHAEL DOREVITCH (110) | 15 | 15.25 | 94 | |
| TBIB Open Swiss Pairs - Match 3 | ZARA CHOWDHURY / PADDY TAYLOR (169) | 2 | 10.72 | 90 | |
| TBIB Open Swiss Pairs - Match 4 | FRANCES GARRICK / NEIL WILLIAMS (127) | -2 | 9.28 | 91 | |
| TBIB Open Swiss Pairs - Match 5 | PAUL GOSNEY / JANE BEEBY (31) | 6 | 12.16 | 83 | |
| TBIB Open Swiss Pairs - Match 6 | RICHARD MCAULIFFE / LEIGH MATHESON (159) | -27 | 1.75 | 128 | |
| TBIB Open Swiss Pairs - Match 7 | LOUISE LEWIS / VIC PIETRASZKIEWICZ (173) | 17 | 15.75 | 98 | |
| TBIB Open Swiss Pairs - Match 8 | ANDREW EDDIE / PAM MORGAN-KING (42) | 0 | 10 | 102 | |
| TBIB Open Swiss Pairs - Match 9 | LINDA NORMAN / ERIN WATERHOUSE (116) | 1 | 10.36 | 95 | |
| TBIB Open Swiss Pairs - Match 10 | PAUL KRON / LES AJZNER (94) | -19 | 3.75 | 117 | |
| TBIB Open Swiss Pairs - Match 11 | BEVERLEY MORRIS / ALLAN MORRIS (91) | 12 | 14.3 | 101 | |
| Totals | -12 | 107.57 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results