| TBIB Open Swiss Pairs - DAVID GUE / JOSH TOMLIN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | PETER STRASSER / RENA KAPLAN (66) | 6 | 12.16 | 70 | |
| TBIB Open Swiss Pairs - Match 2 | DONALD CARTWRIGHT / GEORGE FLEISCHER (112) | 49 | 20 | 11 | |
| TBIB Open Swiss Pairs - Match 3 | NICK JACOB / LIZ ADAMS (46) | 0 | 10 | 19 | |
| TBIB Open Swiss Pairs - Match 4 | BARRY DALSTO / BILL BOULTON (152) | -2 | 9.28 | 32 | |
| TBIB Open Swiss Pairs - Match 5 | AARON POON / DUNCAN LAI (175) | 44 | 20 | 4 | |
| TBIB Open Swiss Pairs - Match 6 | DAVID WILTSHIRE / SOPHIE ASHTON (7) | -6 | 7.84 | 11 | |
| TBIB Open Swiss Pairs - Match 7 | ALEXIS WILSMORE / SEBASTIAN REDIN (179) | -2 | 9.28 | 18 | |
| TBIB Open Swiss Pairs - Match 8 | RICHARD FOX / CHRISTINE NEWBERY (109) | 4 | 11.44 | 16 | |
| TBIB Open Swiss Pairs - Match 9 | RON COOPER / JONATHAN FREE (172) | -8 | 7.12 | 28 | |
| TBIB Open Swiss Pairs - Match 10 | GRANT COWEN / WAYNE SMITH (79) | 2 | 10.72 | 23 | |
| TBIB Open Swiss Pairs - Match 11 | ANNE DAVEY / ALAN STONEHAM (98) | 29 | 18.75 | 12 | |
| Totals | 116 | 136.59 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results