| TBIB Open Swiss Pairs - HANNAH FUZI / JEFFREY EISMAN | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | ALAN WATSON / BRUCE NEILL (15) | -19 | 3.75 | 154 | |
| TBIB Open Swiss Pairs - Match 2 | SALLY MURRAY-WHITE / GEOFF WHITING (86) | 12 | 14.3 | 109 | |
| TBIB Open Swiss Pairs - Match 3 | PHIL GLOVER / BAL KRISHAN (73) | -23 | 2.75 | 146 | |
| TBIB Open Swiss Pairs - Match 4 | CATHY NICHOLS / NICK EDGINTON (84) | -12 | 5.7 | 160 | |
| TBIB Open Swiss Pairs - Match 5 | ERIC LIPPEY / KERRY BOYTELL (132) | -18 | 4 | 170 | |
| TBIB Open Swiss Pairs - Match 6 | GEORGE ZUBER / JOHN KELLY (122) | -39 | 0 | 177 | |
| TBIB Open Swiss Pairs - Match 7 | PRUNELLA ADAMS / ANN MELLINGS (95) | 12 | 14.3 | 172 | |
| TBIB Open Swiss Pairs - Match 8 | JENNIFER ROTHWELL / DENISE BARNES (87) | 12 | 14.3 | 167 | |
| TBIB Open Swiss Pairs - Match 9 | PETER LARDY / CHRIS HASEMORE (150) | -22 | 3 | 175 | |
| TBIB Open Swiss Pairs - Match 10 | YOLANDE CORONEO / JACQUI DUDUROVIC (151) | -6 | 7.84 | 172 | |
| TBIB Open Swiss Pairs - Match 11 | DEBBIE JERKOVIC / JENIFER CODOGNOTTO (163) | -19 | 3.75 | 176 | |
| Totals | -122 | 73.69 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results