| TBIB Open Swiss Pairs - TONY NUNN / PAUL DALLEY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | FREDDIE ZULFIQAR / TONY WHITE (140) | -7 | 7.48 | 112 | |
| TBIB Open Swiss Pairs - Match 2 | PATRICK JIANG / WAYNE ZHU (121) | 22 | 17 | 57 | |
| TBIB Open Swiss Pairs - Match 3 | ANDREW STRUIK / NOEL BUGEIA (85) | 8 | 12.88 | 41 | |
| TBIB Open Swiss Pairs - Match 4 | MARION SPURRIER / JAN TUNKS (80) | 30 | 19 | 12 | |
| TBIB Open Swiss Pairs - Match 5 | SEBASTIAN REDIN / ALEXIS WILSMORE (179) | -2 | 9.28 | 15 | |
| TBIB Open Swiss Pairs - Match 6 | WALLACE ASHTON / ANDREW PEAKE (26) | 8 | 12.88 | 13 | |
| TBIB Open Swiss Pairs - Match 7 | MATTHEW MCMANUS / MICHAEL WARE (4) | -22 | 3 | 38 | |
| TBIB Open Swiss Pairs - Match 8 | DAVID TAYLOR / JANE LENNON (178) | 7 | 12.52 | 33 | |
| TBIB Open Swiss Pairs - Match 9 | BEN THOMPSON / NATALIE NEWMAN (19) | -15 | 4.75 | 51 | |
| TBIB Open Swiss Pairs - Match 10 | KAE FRENCH / CHELLIAH ARUL (81) | 45 | 20 | 19 | |
| TBIB Open Swiss Pairs - Match 11 | BRIAN JACOBSON / ADRIAN LOHMANN (125) | 33 | 19.75 | 10 | |
| Totals | 107 | 138.54 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results