| TBIB Open Swiss Pairs - TIM DAVIS / NIEK VAN VUCHT | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | GRANT COWEN / WAYNE SMITH (79) | -10 | 6.4 | 126 | |
| TBIB Open Swiss Pairs - Match 2 | GEORGE ZUBER / JOHN KELLY (122) | 20 | 16.5 | 67 | |
| TBIB Open Swiss Pairs - Match 3 | BARRY DALSTO / BILL BOULTON (152) | -31 | 0.75 | 130 | |
| TBIB Open Swiss Pairs - Match 4 | JULIA WATSON / PETER WATSON (104) | 12 | 14.3 | 104 | |
| TBIB Open Swiss Pairs - Match 5 | MARION SPURRIER / JAN TUNKS (80) | 21 | 16.75 | 66 | |
| TBIB Open Swiss Pairs - Match 6 | NICHOLAS YULE / ANDREW SLUTZKIN (165) | -5 | 8.2 | 77 | |
| TBIB Open Swiss Pairs - Match 7 | LEWIS SEYCHELL / COLIN MANLEY (118) | 17 | 15.75 | 52 | |
| TBIB Open Swiss Pairs - Match 8 | WALLACE ASHTON / ANDREW PEAKE (26) | -2 | 9.28 | 54 | |
| TBIB Open Swiss Pairs - Match 9 | JEFF LASSMAN / ADRIAN RIEPSAMEN (146) | -16 | 4.5 | 77 | |
| TBIB Open Swiss Pairs - Match 10 | ROBYN CLARK / JOAN JENKINS (129) | -21 | 3.25 | 111 | |
| TBIB Open Swiss Pairs - Match 11 | CHRISTOPHER LEACH / JAMES COUTTS (29) | 0 | 10 | 111 | |
| Totals | -15 | 105.68 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results