| TBIB Open Swiss Pairs - BILL POWELL / MARJORIE ASKEW | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | JENNIFER ROTHWELL / DENISE BARNES (87) | 24 | 17.5 | 13 | |
| TBIB Open Swiss Pairs - Match 2 | BEN CHOSID / CHRISTY GEROMBOUX (24) | -1 | 9.64 | 35 | |
| TBIB Open Swiss Pairs - Match 3 | PETER QUACH / JANET KAHLER (76) | 24 | 17.5 | 11 | |
| TBIB Open Swiss Pairs - Match 4 | PAUL WEAVER / TERRY BODYCOTE (78) | -1 | 9.64 | 19 | |
| TBIB Open Swiss Pairs - Match 5 | ANNE DAVEY / ALAN STONEHAM (98) | -16 | 4.5 | 39 | |
| TBIB Open Swiss Pairs - Match 6 | PETER NEWMAN / MATTHEW THOMSON (6) | -14 | 5 | 73 | |
| TBIB Open Swiss Pairs - Match 7 | CHELLIAH ARUL / KAE FRENCH (81) | 0 | 10 | 72 | |
| TBIB Open Swiss Pairs - Match 8 | FRANCES GARRICK / NEIL WILLIAMS (127) | 7 | 12.52 | 61 | |
| TBIB Open Swiss Pairs - Match 9 | STEPHEN MENDICK / ANDREW CREET (43) | 9 | 13.24 | 47 | |
| TBIB Open Swiss Pairs - Match 10 | JACK JAMES / JEREMY FRASER-HOSKIN (36) | 5 | 11.8 | 51 | |
| TBIB Open Swiss Pairs - Match 11 | WOJCIECH SIEREDZINSKI / LINDSAY YOUNG (111) | -8 | 7.12 | 60 | |
| Totals | 29 | 118.46 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results