| TBIB Open Swiss Pairs - BILL NASH / JAMES WALLIS | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | PAUL HOOYKAAS / PELE RANKIN (28) | -28 | 1.5 | 174 | |
| TBIB Open Swiss Pairs - Match 2 | DANIEL GEROMBOUX / JULIE NORTH (149) | 8 | 12.88 | 137 | |
| TBIB Open Swiss Pairs - Match 3 | SUE HAPEK / LESLEY BRADSHAW (153) | 29 | 18.75 | 67 | |
| TBIB Open Swiss Pairs - Match 4 | ANDY SEBESTYEN / DAVID WURTH (55) | 3 | 11.08 | 63 | |
| TBIB Open Swiss Pairs - Match 5 | CHRIS HUGHES / KIM MORRISON (14) | -4 | 8.56 | 76 | |
| TBIB Open Swiss Pairs - Match 6 | EVA SHAND / LES VARADI (68) | -22 | 3 | 115 | |
| TBIB Open Swiss Pairs - Match 7 | BRIAN LYNCH / KEN TROLLAND (168) | -5 | 8.2 | 120 | |
| TBIB Open Swiss Pairs - Match 8 | GLYNN EVANS / JIM COFFEY (123) | 11 | 13.95 | 109 | |
| TBIB Open Swiss Pairs - Match 9 | JOHN KELLY / GEORGE ZUBER (122) | -31 | 0.75 | 140 | |
| TBIB Open Swiss Pairs - Match 10 | VIC PIETRASZKIEWICZ / LOUISE LEWIS (173) | 24 | 17.5 | 108 | |
| TBIB Open Swiss Pairs - Match 11 | RAMAN JEGATHEESAN / MELROY DECOUTO (105) | 7 | 12.52 | 94 | |
| Totals | -8 | 108.69 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results