| TBIB Open Swiss Pairs - PHYLLIS MORITZ / LEN MEYER | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | PAUL HILL / JANET HILL (107) | 14 | 15 | 38 | |
| TBIB Open Swiss Pairs - Match 2 | DAVID TAYLOR / JANE LENNON (178) | 16 | 15.5 | 21 | |
| TBIB Open Swiss Pairs - Match 3 | SEBASTIAN REDIN / ALEXIS WILSMORE (179) | -4 | 8.56 | 35 | |
| TBIB Open Swiss Pairs - Match 4 | PAULA GREGORY / MICHAEL JOHNSTONE (60) | 5 | 11.8 | 33 | |
| TBIB Open Swiss Pairs - Match 5 | LOUISE LEIBOWITZ / TESSA ROHALD (102) | -3 | 8.92 | 37 | |
| TBIB Open Swiss Pairs - Match 6 | KAE FRENCH / CHELLIAH ARUL (81) | 15 | 15.25 | 22 | |
| TBIB Open Swiss Pairs - Match 7 | ROBERT KROCHMALIK / BRIAN BEDKOBER (33) | -7 | 7.48 | 35 | |
| TBIB Open Swiss Pairs - Match 8 | FRASER REW / JOACHIM HAFFER (10) | -39 | 0 | 79 | |
| TBIB Open Swiss Pairs - Match 9 | WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (82) | 10 | 13.6 | 61 | |
| TBIB Open Swiss Pairs - Match 10 | ZARA CHOWDHURY / PADDY TAYLOR (169) | -16 | 4.5 | 91 | |
| TBIB Open Swiss Pairs - Match 11 | GEORGE ZUBER / JOHN KELLY (122) | 6 | 12.16 | 80 | |
| Totals | -3 | 112.77 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results