| TBIB Open Swiss Pairs - ANDREW STRUIK / NOEL BUGEIA | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | COLIN MANLEY / LEWIS SEYCHELL (118) | 17 | 15.75 | 31 | |
| TBIB Open Swiss Pairs - Match 2 | KEN DAWSON / ADRIENNE KELLY (49) | -5 | 8.2 | 58 | |
| TBIB Open Swiss Pairs - Match 3 | TONY NUNN / PAUL DALLEY (3) | -8 | 7.12 | 83 | |
| TBIB Open Swiss Pairs - Match 4 | MYRA KATZ / DARRYL ALMEIDA (164) | 27 | 18.25 | 36 | |
| TBIB Open Swiss Pairs - Match 5 | KEVIN STEFFENSEN / CAROLYN MILLER (69) | -17 | 4.25 | 71 | |
| TBIB Open Swiss Pairs - Match 6 | ANDREW MILL / ANNETTE MALUISH (70) | 5 | 11.8 | 65 | |
| TBIB Open Swiss Pairs - Match 7 | MARELLE IRVINE / KAY SMITH (143) | 18 | 16 | 40 | |
| TBIB Open Swiss Pairs - Match 8 | PAUL LAVINGS / HELEN LAVINGS (23) | 0 | 10 | 39 | |
| TBIB Open Swiss Pairs - Match 9 | ANDY HUNG / LIAM MILNE (1) | 34 | 20 | 14 | |
| TBIB Open Swiss Pairs - Match 10 | RICHARD MCAULIFFE / LEIGH MATHESON (159) | 31 | 19.25 | 7 | |
| TBIB Open Swiss Pairs - Match 11 | AADHI HARIHARAN / ALEX GOSS (62) | 13 | 14.65 | 4 | |
| Totals | 115 | 145.27 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results