| TBIB Open Swiss Pairs - SALLY MURRAY-WHITE / GEOFF WHITING | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | PETER NEWMAN / MATTHEW THOMSON (6) | -19 | 3.75 | 154 | |
| TBIB Open Swiss Pairs - Match 2 | HANNAH FUZI / JEFFREY EISMAN (177) | -12 | 5.7 | 161 | |
| TBIB Open Swiss Pairs - Match 3 | PAUL GOSNEY / JANE BEEBY (31) | -19 | 3.75 | 175 | |
| TBIB Open Swiss Pairs - Match 4 | ARNOLD SHMERLING / MICHAEL DOREVITCH (110) | -23 | 2.75 | 179 | |
| TBIB Open Swiss Pairs - Match 5 | ANN MELLINGS / PRUNELLA ADAMS (95) | 15 | 15.25 | 169 | |
| TBIB Open Swiss Pairs - Match 6 | CHRIS HASEMORE / PETER LARDY (150) | 28 | 18.5 | 142 | |
| TBIB Open Swiss Pairs - Match 7 | LESLEY BRADSHAW / SUE HAPEK (153) | -2 | 9.28 | 144 | |
| TBIB Open Swiss Pairs - Match 8 | ERIC LIPPEY / KERRY BOYTELL (132) | 2 | 10.72 | 133 | |
| TBIB Open Swiss Pairs - Match 9 | BEN KINGHAM / SYLVIA SCHWARCZ (56) | -18 | 4 | 152 | |
| TBIB Open Swiss Pairs - Match 10 | ROBIN HO / ALEXANDER COOK (114) | 19 | 16.25 | 133 | |
| TBIB Open Swiss Pairs - Match 11 | MURRAY PERRIN / EVELYNE MANDER (93) | 5 | 11.8 | 125 | |
| Totals | -24 | 101.75 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results