| TBIB Open Swiss Pairs - DAVID SHARMAN / STEVEN WHITE | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB Open Swiss Pairs - Match 1 | BRIAN GLOVER / IAN PRICE (89) | -1 | 9.64 | 93 | |
| TBIB Open Swiss Pairs - Match 2 | BARRY DALSTO / BILL BOULTON (152) | -9 | 6.76 | 120 | |
| TBIB Open Swiss Pairs - Match 3 | LINDA AUBUSSON / WITOLD CHYLEWSKI (JUN) (82) | -18 | 4 | 150 | |
| TBIB Open Swiss Pairs - Match 4 | BAS BOLT / ROS ROWORTH (92) | -2 | 9.28 | 153 | |
| TBIB Open Swiss Pairs - Match 5 | JULIA WATSON / PETER WATSON (104) | 24 | 17.5 | 107 | |
| TBIB Open Swiss Pairs - Match 6 | PAUL GOSNEY / JANE BEEBY (31) | -37 | 0 | 150 | |
| TBIB Open Swiss Pairs - Match 7 | SUE BROWN / HAMISH BROWN (96) | 16 | 15.5 | 126 | |
| TBIB Open Swiss Pairs - Match 8 | MARY TOUGH / BEV CROSSMAN (130) | 13 | 14.65 | 112 | |
| TBIB Open Swiss Pairs - Match 9 | NIGEL ROSENDORFF / ELLIOTT KAPLAN (27) | -9 | 6.76 | 124 | |
| TBIB Open Swiss Pairs - Match 10 | IAN DALZIELL / JOHN DONOVAN (124) | -27 | 1.75 | 146 | |
| TBIB Open Swiss Pairs - Match 11 | HUGH MCALISTER / DIANA MCALISTER (119) | -5 | 8.2 | 152 | |
| Totals | -55 | 94.04 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results