| TBIB u750/u500 Swiss Pairs - SANDY CARTER / NERIDA GILLIES | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| TBIB 750 - 500 Swiss Pairs - Match 1 | FRANK HARDIMAN / JANE BISCOE (2) | -8 | 7.12 | 21 | |
| TBIB 750 - 500 Swiss Pairs - Match 2 | CHRISTINE WALKER / SUE DOUGLAS (24) | 22 | 17 | 12 | |
| TBIB 750 - 500 Swiss Pairs - Match 3 | MICHAEL BOX / MAURICE RIPLEY (1) | -13 | 5.35 | 19 | |
| TBIB 750 - 500 Swiss Pairs - Match 4 | DAN DANTON / WARREN SMITH (29) | -6 | 7.84 | 20 | |
| TBIB 750 - 500 Swiss Pairs - Match 5 | MARIE PICKERING / CAROLYN GITHENS (22) | 31 | 19.25 | 9 | |
| TBIB 750 - 500 Swiss Pairs - Match 6 | TERRI HENDERSON / ATUL HAJELA (28) | 28 | 18.5 | 4 | |
| TBIB 750 - 500 Swiss Pairs - Match 7 | DAVID CRAIG / FELIX SHTEYMAN (27) | -7 | 7.48 | 6 | |
| TBIB 750 - 500 Swiss Pairs - Match 8 | TAMATI GREIG / MARCUS DUDLEY (33) | -1 | 9.64 | 8 | |
| TBIB 750 - 500 Swiss Pairs - Match 9 | DEREK BARTOSH / JAN BENNETT (17) | 17 | 15.75 | 6 | |
| TBIB 750 - 500 Swiss Pairs - Match 10 | STEVEN KEMP / DAVID CUMMING (20) | 13 | 14.65 | 3 | |
| TBIB 750 - 500 Swiss Pairs - Match 11 | PETER LYONS / DARIA WILLIAMS (5) | -8 | 7.12 | 4 | |
| Totals | 68 | 129.7 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results